Personal User Profile | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ernests |
|
|
RANKINGS BREAKDOWN | |||||
---|---|---|---|---|---|
Ranking | Points | YTD Won/Lost | YTD Titles | Highest Rank | |
42 | 1670 | 36/27 | 0 | 5 | |
Entry Ranking | Race to Torino | Playing Activity |
Best Of Countable Tournaments
Tournament Date | Category | Tournament Name | Round | Points | Drop Date |
---|---|---|---|---|---|
04/08/24 | ATP World Tour 1000 series | Masters 1000 Montecarlo | Semi-finals | 360 | 04/14/25 |
03/06/24 | ATP World Tour 1000 series | Masters 1000 Indian Wells | Quarter-finals | 180 | 03/12/25 |
05/27/24 | Grand Slam | ROLAND GARROS 2024 | Round 16 | 180 | 06/02/25 |
01/08/24 | ATP World Tour 250 series | Adelaide ATP 250 | Finals | 150 | 01/13/25 |
01/15/24 | Grand Slam | AUSTRALIAN OPEN 2024 | Round 32 | 90 | 01/20/25 |
02/05/24 | ATP World Tour 250 series | Marseille ATP 250 | Semi-finals | 90 | 02/10/25 |
07/01/24 | Grand Slam | WIMBLEDON 2024 | Round 32 | 90 | 07/07/25 |
02/26/24 | ATP World Tour 500 series | Dubai ATP 500 | Quarter-finals | 90 | 03/03/25 |
08/05/24 | ATP World Tour 1000 series | Masters 1000 Montreal | Round 16 | 90 | 08/11/25 |
02/19/24 | ATP World Tour 500 series | Rio de Janeiro ATP 500 | Round 16 | 65 | 02/24/25 |
09/24/24 | ATP World Tour 500 series | Tokyo ATP 500 | Round 16 | 45 | 09/30/25 |
06/24/24 | ATP World Tour 250 series | Eastbourne ATP 250 | Quarter-finals | 45 | 06/30/25 |
10/16/23 | ATP World Tour 500 series | Tokyo ATP 500 | Round 16 | 45 | 10/21/24 |
10/30/23 | ATP World Tour 1000 series | Masters 1000 Parigi Bercy | Round 32 | 45 | 11/04/24 |
07/29/24 | Olympic Games | PARIS OLYMPIC GAMES 2024 | Round 32 | 30 | 08/04/25 |
05/08/24 | ATP World Tour 1000 series | Masters 1000 Roma | Round 64 | 25 | 05/14/25 |
10/04/23 | ATP World Tour 1000 series | Masters 1000 Shanghai | Round 64 | 25 | 10/09/24 |
03/20/24 | ATP World Tour 1000 series | Masters 1000 Miami | Round 64 | 25 | 03/26/25 |
Non-Countable Tournaments
Tournament Date | Category | Tournament Name | Round | Points | Drop Date |
---|---|---|---|---|---|
04/24/24 | ATP World Tour 1000 series | Masters 1000 Madrid | Round 64 | 25 | 04/30/25 |
05/20/24 | ATP World Tour 250 series | Lione ATP 250 | Round 16 | 20 | 05/26/25 |
02/12/24 | ATP World Tour 500 series | Rotterdam ATP 500 | Round 32 | 20 | 02/17/25 |
04/15/24 | ATP World Tour 500 series | Barcellona ATP 500 | Round 32 | 20 | 04/21/25 |
08/12/24 | ATP World Tour 1000 series | Masters 1000 Cincinnati | Round 64 | 10 | 08/18/25 |
08/26/24 | Grand Slam | US OPEN 2024 | Round 128 | 10 | 09/01/25 |
06/17/24 | ATP World Tour 500 series | Halle ATP 500 | Round 32 | 0 | 06/23/25 |
08/19/24 | ATP World Tour 250 series | Winston Salem ATP 250 | Round 64 | 0 | 08/25/25 |
07/22/24 | ATP World Tour 250 series | Atlanta ATP 250 | Round 32 | 0 | 07/28/25 |
07/15/24 | ATP World Tour 500 series | Amburgo ATP 500 | Round 32 | 0 | 07/21/25 |
06/11/24 | ATP World Tour 250 series | Hertogenbosch ATP 250 | Round 32 | 0 | 06/17/25 |
01/02/24 | ATP World Tour 250 series | Brisbane ATP 250 | Round 32 | 0 | 01/07/25 |
10/23/23 | ATP World Tour 500 series | Basilea ATP 500 | Round 32 | 0 | 10/28/24 |