Personal User Profile | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ceccopesce |
|
|
RANKINGS BREAKDOWN | |||||
---|---|---|---|---|---|
Ranking | Points | YTD Won/Lost | YTD Titles | Highest Rank | |
26 | 1253 | 5/8 | 0 | 19 | |
Entry Ranking | Race to London | Playing Activity |
Best Of Countable Tournaments
Tournament Date | Category | Tournament Name | Round | Points | Drop Date |
---|---|---|---|---|---|
09/28/20 | Grand Slam | Roland Garros 2020 | Semi-finals | 720 | 10/04/21 |
08/10/20 | ATP World Tour 250 series | Houston ATP 250 | Finals | 150 | 08/16/21 |
02/08/21 | Grand Slam | Australian Open 2021 | Round 32 | 90 | 02/14/22 |
10/19/20 | ATP World Tour 250 series | Colonia 2 ATP 250 | Quarter-finals | 57 | 10/25/21 |
10/26/20 | Grand Slam Cup | Rebuvetti Grand Slam Cup 2020 | Round 32 | 50 | 11/01/21 |
03/01/21 | ATP World Tour 500 series | Rotterdam ATP 500 | Round 16 | 45 | 03/07/22 |
09/07/20 | ATP Challenger Tour 125000$ | Aix en Provence Challenger | Quarter-finals | 25 | 09/13/21 |
11/17/20 | Next Gen ATP Finals | Virtual NextGen Finals 2020 | Quarter-finals | 25 | 11/23/21 |
03/24/21 | ATP World Tour 1000 series | Masters 1000 Miami | Round 64 | 25 | 03/30/22 |
03/08/21 | ATP World Tour 250 series | Marseille ATP 250 | Round 16 | 20 | 03/14/22 |
10/12/20 | ATP World Tour 250 series | Colonia ATP 250 | Round 16 | 20 | 10/18/21 |
08/17/20 | ATP Challenger Tour 100000$ | Todi Challenger | Quarter-finals | 18 | 08/23/21 |
11/02/20 | ATP World Tour 1000 series | Masters 1000 Parigi Bercy | Round 64 | 10 | 11/08/21 |
08/31/20 | Grand Slam | Us Open 2020 | Round 128 | 10 | 09/06/21 |
09/14/20 | ATP Challenger Tour 100000$ | Iasi Challenger | Round 16 | 8 | 09/20/21 |
09/21/20 | ATP Challenger Tour 50000$ | Sibiu Challenger | Round 32 | 1 | 09/27/21 |
08/24/20 | ATP Challenger Tour 125000$ | Praga 2 Challenger | Round 32 | 1 | 08/30/21 |
03/15/21 | ATP World Tour 500 series | Dubai ATP 500 | Round 32 | 0 | 03/21/22 |
Non-Countable Tournaments
Tournament Date | Category | Tournament Name | Round | Points | Drop Date |
---|---|---|---|---|---|
08/03/20 | ATP World Tour 250 series | Stoccarda ATP 250 | Round 32 | 0 | 08/09/21 |
01/25/21 | ATP World Tour 250 series | Quimper ATP 250 | Round 32 | 0 | 01/31/22 |
01/04/21 | ATP World Tour 250 series | Delray Beach ATP 250 | Round 32 | 0 | 01/10/22 |
11/09/20 | ATP World Tour 250 series | Sofia ATP 250 | Round 32 | 0 | 11/15/21 |
04/05/21 | ATP World Tour 250 series | Marbella ATP 250 | Round 32 | 0 | 04/11/22 |