Personal User Profile | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TherealLapadre |
|
|
RANKINGS BREAKDOWN | |||||
---|---|---|---|---|---|
Ranking | Points | YTD Won/Lost | YTD Titles | Highest Rank | |
11 | 2470 | 38/34 | 0 | 7 | |
Entry Ranking | Race to Torino | Playing Activity |
Best Of Countable Tournaments
Tournament Date | Category | Tournament Name | Round | Points | Drop Date |
---|---|---|---|---|---|
05/28/23 | Grand Slam | ROLAND GARROS 2023 | Finals | 1200 | 06/02/24 |
04/10/23 | ATP World Tour 1000 series | Masters 1000 Montecarlo | Semi-finals | 360 | 04/15/24 |
08/14/23 | ATP World Tour 1000 series | Masters 1000 Cincinnati | Quarter-finals | 180 | 08/19/24 |
10/23/23 | Grand Slam Cup | REBUVETTI GRAND SLAM CUP 2023 | Round 16 | 100 | 10/28/24 |
07/24/23 | ATP World Tour 500 series | Amburgo ATP 500 | Quarter-finals | 90 | 07/29/24 |
11/06/23 | ATP World Tour 250 series | Sofia ATP 250 | Semi-finals | 90 | 11/11/24 |
04/17/23 | ATP World Tour 250 series | Monaco ATP 250 | Semi-finals | 90 | 04/22/24 |
06/26/23 | ATP World Tour 250 series | Eastbourne ATP 250 | Semi-finals | 90 | 07/01/24 |
02/27/23 | ATP World Tour 500 series | Dubai ATP 500 | Round 16 | 45 | 03/04/24 |
10/30/23 | ATP World Tour 1000 series | Masters 1000 Parigi Bercy | Round 32 | 45 | 11/04/24 |
05/10/23 | ATP World Tour 1000 series | Masters 1000 Roma | Round 64 | 25 | 05/15/24 |
03/22/23 | ATP World Tour 1000 series | Masters 1000 Miami | Round 64 | 25 | 03/27/24 |
10/04/23 | ATP World Tour 1000 series | Masters 1000 Shanghai | Round 64 | 25 | 10/09/24 |
04/26/23 | ATP World Tour 1000 series | Masters 1000 Madrid | Round 64 | 25 | 05/01/24 |
01/09/23 | ATP World Tour 250 series | Auckland ATP 250 | Round 16 | 20 | 01/15/24 |
02/20/23 | ATP World Tour 250 series | Doha ATP 250 | Round 16 | 20 | 02/26/24 |
01/02/23 | ATP World Tour 250 series | Pune ATP 250 | Round 16 | 20 | 01/08/24 |
08/21/23 | ATP World Tour 250 series | Winston Salem ATP 250 | Round 16 | 20 | 08/26/24 |
Non-Countable Tournaments
Tournament Date | Category | Tournament Name | Round | Points | Drop Date |
---|---|---|---|---|---|
04/03/23 | ATP World Tour 250 series | Marrakech ATP 250 | Round 16 | 20 | 04/08/24 |
06/12/23 | ATP World Tour 250 series | Stoccarda ATP 250 | Round 16 | 20 | 06/17/24 |
07/03/23 | Grand Slam | WIMBLEDON 2023 | Round 128 | 10 | 07/08/24 |
08/07/23 | ATP World Tour 1000 series | Masters 1000 Toronto | Round 64 | 10 | 08/12/24 |
03/08/23 | ATP World Tour 1000 series | Masters 1000 Indian Wells | Round 128 | 10 | 03/13/24 |
01/16/23 | Grand Slam | AUSTRALIAN OPEN 2023 | Round 128 | 10 | 01/22/24 |
08/28/23 | Grand Slam | US OPEN 2023 | Round 128 | 10 | 09/02/24 |
10/16/23 | ATP World Tour 500 series | Tokyo ATP 500 | Round 32 | 0 | 10/21/24 |
05/22/23 | ATP World Tour 250 series | Ginevra ATP 250 | Round 32 | 0 | 05/27/24 |
06/19/23 | ATP World Tour 500 series | Queen s ATP 500 | Round 32 | 0 | 06/24/24 |
09/25/23 | ATP World Tour 500 series | Beijing ATP 500 | Round 32 | 0 | 09/30/24 |
09/18/23 | ATP World Tour 250 series | Zhuhai ATP 250 | Round 32 | 0 | 09/23/24 |
07/17/23 | ATP World Tour 250 series | Bastad ATP 250 | Round 32 | 0 | 07/22/24 |
07/31/23 | ATP World Tour 500 series | Washington ATP 500 | Round 64 | 0 | 08/05/24 |
02/13/23 | ATP World Tour 250 series | Buenos Aires ATP 250 | Round 32 | 0 | 02/19/24 |
02/06/23 | ATP World Tour 250 series | Montpellier ATP 250 | Round 32 | 0 | 02/12/24 |