• Home
  • Ranking
    • Entry Ranking
    • Race to Torino 2023
    • Race To Grand Slam Cup
    • Race to Challenger Finals
  • Head2Head
    • Virtual H2H
    • Real H2H
  • Calendar
  • Rules

User not logged!
Please Login or Register
Username  
Password  
VIRTUAL DOUBLES - Australian Open 202401/06/24
  • There aren't tourn in progress
  • ALBO D'ORO VIRTUAL TOUR
    PLAYERS WITH MOST TITLES (last update: 24-09-2023)...

    Personal User Profile

    dacy

    Age:32
    Birthplace:Not set
    Residence:Not set
    Height:Not set
    Weight:Not set
    Favorite Tournament:Not set
    Favorite Surface:Not set
    Coach:Not set
    Registration date:03/16/2013
    • 10

    • Ranking
    • Italy
    RANKINGS BREAKDOWN
    Ranking Points YTD Won/Lost YTD Titles Highest Rank
    10 2590 47/33 0 10
    Entry RankingRace to TorinoPlaying Activity

    Best Of Countable Tournaments

    Tournament Date Category Tournament Name Round Points Drop Date
    04/26/23 ATP World Tour 1000 series Masters 1000 Madrid Finals 600 05/01/24
    07/03/23 Grand Slam WIMBLEDON 2023 Quarter-finals 360 07/08/24
    02/13/23 ATP World Tour 500 series Rotterdam ATP 500 Finals 300 02/19/24
    10/23/23 Grand Slam Cup REBUVETTI GRAND SLAM CUP 2023 Semi-finals 250 10/28/24
    08/28/23 Grand Slam US OPEN 2023 Round 16 180 09/02/24
    09/25/23 ATP World Tour 500 series Beijing ATP 500 Semi-finals 180 09/30/24
    09/18/23 ATP World Tour 250 series Zhuhai ATP 250 Semi-finals 90 09/23/24
    05/28/23 Grand Slam ROLAND GARROS 2023 Round 32 90 06/02/24
    06/19/23 ATP World Tour 500 series Halle ATP 500 Quarter-finals 90 06/24/24
    07/31/23 ATP World Tour 500 series Washington ATP 500 Quarter-finals 90 08/05/24
    03/22/23 ATP World Tour 1000 series Masters 1000 Miami Round 16 90 03/27/24
    05/22/23 ATP World Tour 250 series Lione ATP 250 Quarter-finals 45 05/27/24
    01/16/23 Grand Slam AUSTRALIAN OPEN 2023 Round 64 45 01/22/24
    11/06/23 ATP World Tour 250 series Sofia ATP 250 Quarter-finals 45 11/11/24
    04/10/23 ATP World Tour 1000 series Masters 1000 Montecarlo Round 32 45 04/15/24
    03/08/23 ATP World Tour 1000 series Masters 1000 Indian Wells Round 32 45 03/13/24
    10/04/23 ATP World Tour 1000 series Masters 1000 Shanghai Round 64 25 10/09/24
    07/17/23 ATP World Tour 250 series Gstaad ATP 250 Round 16 20 07/22/24

    Non-Countable Tournaments

    Tournament Date Category Tournament Name Round Points Drop Date
    05/10/23 ATP World Tour 1000 series Masters 1000 Roma Round 128 10 05/15/24
    08/14/23 ATP World Tour 1000 series Masters 1000 Cincinnati Round 64 10 08/19/24
    08/21/23 ATP World Tour 250 series Winston Salem ATP 250 Round 32 10 08/26/24
    10/30/23 ATP World Tour 1000 series Masters 1000 Parigi Bercy Round 64 10 11/04/24
    08/07/23 ATP World Tour 1000 series Masters 1000 Toronto Round 64 10 08/12/24
    10/16/23 ATP World Tour 500 series Tokyo ATP 500 Round 32 0 10/21/24
    04/03/23 ATP World Tour 250 series Estoril ATP 250 Round 32 0 04/08/24
    02/06/23 ATP World Tour 250 series Montpellier ATP 250 Round 32 0 02/12/24
    01/09/23 ATP World Tour 250 series Adelaide 2 ATP 250 Round 32 0 01/15/24
    06/12/23 ATP World Tour 250 series s Hertogenbosch ATP 250 Round 32 0 06/17/24
    06/26/23 ATP World Tour 250 series Mallorca ATP 250 Round 32 0 07/01/24
    02/20/23 ATP World Tour 500 series Rio de Janeiro ATP 500 Round 32 0 02/26/24
    07/24/23 ATP World Tour 500 series Amburgo ATP 500 Round 32 0 07/29/24
    02/27/23 ATP World Tour 500 series Acapulco ATP 500 Round 32 0 03/04/24
    04/17/23 ATP World Tour 500 series Barcellona ATP 500 Round 64 0 04/22/24
    Copyright © 2013-2023 | UBITENNIS | Webmaster | About Us | Terms