• Home
  • Ranking
    • Entry Ranking
    • Race to Torino 2023
    • Race To Grand Slam Cup
    • Race to Challenger Finals
  • Head2Head
    • Virtual H2H
    • Real H2H
  • Calendar
  • Rules

User not logged!
Please Login or Register
Username  
Password  
VIRTUAL DOUBLES - Australian Open 202401/06/24
  • There aren't tourn in progress
  • ALBO D'ORO VIRTUAL TOUR
    PLAYERS WITH MOST TITLES (last update: 24-09-2023)...

    Personal User Profile

    Aldair69

    Age:54
    Birthplace:Terni
    Residence:Amsterdam
    Height:1,72
    Weight:63 kg
    Favorite Tournament:Wimbledon
    Favorite Surface:Grass
    Coach:Not set
    Registration date:12/26/2013
    • 83

    • Ranking
    • Netherlands
    RANKINGS BREAKDOWN
    Ranking Points YTD Won/Lost YTD Titles Highest Rank
    83 960 20/22 0 2
    Entry RankingRace to TorinoPlaying Activity

    Best Of Countable Tournaments

    Tournament Date Category Tournament Name Round Points Drop Date
    03/08/23 ATP World Tour 1000 series Masters 1000 Indian Wells Semi-finals 360 03/13/24
    01/16/23 Grand Slam AUSTRALIAN OPEN 2023 Round 16 180 01/22/24
    02/13/23 ATP World Tour 500 series Rotterdam ATP 500 Quarter-finals 90 02/19/24
    03/22/23 ATP World Tour 1000 series Masters 1000 Miami Round 16 90 03/27/24
    06/12/23 ATP World Tour 250 series s Hertogenbosch ATP 250 Quarter-finals 45 06/17/24
    02/27/23 ATP World Tour 500 series Dubai ATP 500 Round 16 45 03/04/24
    04/26/23 ATP World Tour 1000 series Masters 1000 Madrid Round 32 45 05/01/24
    05/10/23 ATP World Tour 1000 series Masters 1000 Roma Round 64 25 05/15/24
    04/17/23 ATP World Tour 500 series Barcellona ATP 500 Round 32 20 04/22/24
    08/14/23 ATP World Tour 1000 series Masters 1000 Cincinnati Round 64 10 08/19/24
    08/07/23 ATP World Tour 1000 series Masters 1000 Toronto Round 64 10 08/12/24
    08/28/23 Grand Slam US OPEN 2023 Round 128 10 09/02/24
    07/03/23 Grand Slam WIMBLEDON 2023 Round 128 10 07/08/24
    05/28/23 Grand Slam ROLAND GARROS 2023 Round 128 10 06/02/24
    04/10/23 ATP World Tour 1000 series Masters 1000 Montecarlo Round 64 10 04/15/24
    02/06/23 ATP World Tour 250 series Dallas ATP 250 Round 32 0 02/12/24
    01/09/23 ATP World Tour 250 series Auckland ATP 250 Round 32 0 01/15/24
    02/20/23 ATP World Tour 500 series Rio de Janeiro ATP 500 Round 32 0 02/26/24

    Non-Countable Tournaments

    Tournament Date Category Tournament Name Round Points Drop Date
    06/19/23 ATP World Tour 500 series Queen s ATP 500 Round 32 0 06/24/24
    06/26/23 ATP World Tour 250 series Eastbourne ATP 250 Round 32 0 07/01/24
    04/03/23 ATP World Tour 250 series Marrakech ATP 250 Round 32 0 04/08/24
    07/31/23 ATP World Tour 500 series Washington ATP 500 Round 64 0 08/05/24
    Copyright © 2013-2023 | UBITENNIS | Webmaster | About Us | Terms