• Home
  • Ranking
    • Entry Ranking
    • Race to Torino 2021
    • Race To Grand Slam Cup
    • Race to Challenger Finals
  • Head2Head
    • Virtual H2H
    • Real H2H
  • Calendar
  • Rules

User not logged!
Please Login or Register
Forgot your password?
Username  
Password  
Roma Challenger 04/18/21
Sibenik Futures 04/18/21
Monaco ATP 25004/18/21
Estoril ATP 25004/18/21
Masters 1000 Montecarlo04/12/21
Barcellona ATP 50004/19/21
Belgrado ATP 25004/19/21
Salinas Challenger 04/19/21
Tallahassee Challenger 04/19/21
VIRTUAL DAVIS CUP 202105/03/21
ALBO D'ORO VIRTUAL TOUR
PLAYERS WITH MOST TITLES (last update: April 13, 2021)...

Personal User Profile

dolgopoppone

Age:58
Birthplace:Not set
Residence:Not set
Height:Not set
Weight:Not set
Favorite Tournament:Not set
Favorite Surface:Not set
Coach:Not set
Registration date:06/11/2014
  • 45

  • Ranking
  • Italy
RANKINGS BREAKDOWN
Ranking Points YTD Won/Lost YTD Titles Highest Rank
45 1025 6/8 0 16
Entry RankingRace to LondonPlaying Activity

Best Of Countable Tournaments

Tournament Date Category Tournament Name Round Points Drop Date
08/31/20 Grand Slam Us Open 2020 Round 16 180 09/06/21
08/10/20 ATP World Tour 500 series Washington ATP 500 Semi-finals 180 08/16/21
02/01/21 ATP World Tour 250 series Melbourne 2 ATP 250 Semi-finals 90 02/07/22
09/28/20 Grand Slam Roland Garros 2020 Round 32 90 10/04/21
09/21/20 ATP World Tour 500 series Amburgo ATP 500 Quarter-finals 90 09/27/21
09/14/20 ATP World Tour 1000 series Masters 1000 Roma Round 16 90 09/20/21
10/26/20 Grand Slam Cup Rebuvetti Grand Slam Cup 2020 Round 32 50 11/01/21
02/08/21 Grand Slam Australian Open 2021 Round 64 45 02/14/22
02/22/21 ATP World Tour 250 series Cordoba ATP 250 Round 16 20 02/28/22
08/03/20 ATP World Tour 250 series Budapest ATP 250 Round 16 20 08/09/21
04/05/21 ATP World Tour 250 series Cagliari ATP 250 Round 16 20 04/11/22
08/20/20 ATP World Tour 1000 series Masters 1000 Cincinnati Round 64 10 08/26/21
11/02/20 ATP World Tour 1000 series Masters 1000 Parigi Bercy Round 64 10 11/08/21
03/24/21 ATP World Tour 1000 series Masters 1000 Miami Round 128 10 03/30/22
10/12/20 ATP World Tour 250 series Sardinia ATP 250 Round 32 0 10/18/21
01/04/21 ATP World Tour 250 series Antalya ATP 250 Round 32 0 01/10/22
03/15/21 ATP World Tour 500 series Dubai ATP 500 Round 32 0 03/21/22
03/08/21 ATP World Tour 250 series Santiago ATP 250 Round 32 0 03/14/22
Copyright © 2013-2019 | UBITENNIS | Webmaster | About Us | Terms