• Home
  • Ranking
    • Entry Ranking
    • Race to Torino 2021
    • Race To Grand Slam Cup
    • Race to Challenger Finals
  • Head2Head
    • Virtual H2H
    • Real H2H
  • Calendar
  • Rules

User not logged!
Please Login or Register
Forgot your password?
Username  
Password  
Roma Challenger 04/18/21
Sibenik Futures 04/18/21
Monaco ATP 25004/18/21
Estoril ATP 25004/18/21
Masters 1000 Montecarlo04/12/21
Barcellona ATP 50004/19/21
Belgrado ATP 25004/19/21
Salinas Challenger 04/19/21
Tallahassee Challenger 04/19/21
VIRTUAL DAVIS CUP 202105/03/21
ALBO D'ORO VIRTUAL TOUR
PLAYERS WITH MOST TITLES (last update: April 13, 2021)...

Personal User Profile

Supermac

Age:52
Birthplace:Napoli
Residence:Napoli
Height:175
Weight:85
Favorite Tournament:Miami
Favorite Surface:Hard
Coach:Not set
Registration date:04/03/2012
  • 25

  • Ranking
  • United States
RANKINGS BREAKDOWN
Ranking Points YTD Won/Lost YTD Titles Highest Rank
25 427 15/10 0 5
Entry RankingRace to LondonPlaying Activity

Best Of Countable Tournaments

Tournament Date Category Tournament Name Round Points Drop Date
02/08/21 Grand Slam Australian Open 2021 Semi-finals 720 02/14/22
02/22/21 ATP World Tour 250 series Montpellier ATP 250 Finals 150 02/28/22
08/31/20 Grand Slam Us Open 2020 Round 32 90 09/06/21
03/15/21 ATP World Tour 500 series Dubai ATP 500 Round 16 45 03/21/22
08/20/20 ATP World Tour 1000 series Masters 1000 Cincinnati Round 32 45 08/26/21
11/02/20 ATP World Tour 1000 series Masters 1000 Parigi Bercy Round 32 45 11/08/21
09/28/20 Grand Slam Roland Garros 2020 Round 64 45 10/04/21
04/05/21 ATP World Tour 250 series Marbella ATP 250 Quarter-finals 45 04/11/22
03/24/21 ATP World Tour 1000 series Masters 1000 Miami Round 64 25 03/30/22
08/03/20 ATP World Tour 250 series Stoccarda ATP 250 Round 16 20 08/09/21
11/09/20 ATP Challenger Tour 75000$ Cary Challenger Quarter-finals 17 11/15/21
03/01/21 ATP World Tour 250 series Buenos Aires ATP 250 Round 32 12 03/07/22
09/14/20 ATP World Tour 1000 series Masters 1000 Roma Round 64 10 09/20/21
02/01/21 ATP Challenger Tour 50000$ Antalya 2 Challenger Round 16 7 02/07/22
01/04/21 ATP Futures Series 15000$ Manacor Futures Round 16 1 01/10/22
03/08/21 ATP World Tour 250 series Marseille ATP 250 Round 32 0 03/14/22
08/10/20 ATP World Tour 500 series Washington ATP 500 Round 64 0 08/16/21
10/12/20 ATP World Tour 250 series Colonia ATP 250 Round 32 0 10/18/21

Non-Countable Tournaments

Tournament Date Category Tournament Name Round Points Drop Date
10/19/20 ATP World Tour 250 series Colonia 2 ATP 250 Round 32 0 10/25/21
01/18/21 ATP Futures Series 15000$ Bressuire Futures Round 32 0 01/24/22
09/07/20 ATP World Tour 250 series Kitzbuhel ATP 250 Round 32 0 09/13/21
Copyright © 2013-2019 | UBITENNIS | Webmaster | About Us | Terms