• Home
  • Ranking
    • Entry Ranking
    • Race to Torino 2023
    • Race To Grand Slam Cup
    • Race to Challenger Finals
  • Head2Head
    • Virtual H2H
    • Real H2H
  • Calendar
  • Rules

User not logged!
Please Login or Register
Username  
Password  
VIRTUAL DOUBLES - Australian Open 202401/06/24
  • There aren't tourn in progress
  • ALBO D'ORO VIRTUAL TOUR
    PLAYERS WITH MOST TITLES (last update: 24-09-2023)...

    Personal User Profile

    Bauer

    Age:56
    Birthplace:Not set
    Residence:Vienna
    Height:Not set
    Weight:Not set
    Favorite Tournament:Vienna
    Favorite Surface:Carpet
    Coach:Gene Mayer
    Registration date:02/02/2017
    • 26

    • Ranking
    • Austria
    RANKINGS BREAKDOWN
    Ranking Points YTD Won/Lost YTD Titles Highest Rank
    26 1785 47/32 2 3
    Entry RankingRace to TorinoPlaying Activity

    Best Of Countable Tournaments

    Tournament Date Category Tournament Name Round Points Drop Date
    10/23/23 ATP World Tour 500 series Vienna ATP 500 Winner 500 10/28/24
    01/09/23 ATP World Tour 250 series Auckland ATP 250 Winner 250 01/15/24
    02/20/23 ATP World Tour 500 series Rio de Janeiro ATP 500 Semi-finals 180 02/26/24
    03/22/23 ATP World Tour 1000 series Masters 1000 Miami Round 16 90 03/27/24
    08/14/23 ATP World Tour 1000 series Masters 1000 Cincinnati Round 16 90 08/19/24
    09/25/23 ATP World Tour 500 series Beijing ATP 500 Quarter-finals 90 09/30/24
    08/07/23 ATP World Tour 1000 series Masters 1000 Toronto Round 16 90 08/12/24
    05/28/23 Grand Slam ROLAND GARROS 2023 Round 64 45 06/02/24
    06/19/23 ATP World Tour 500 series Queen s ATP 500 Round 16 45 06/24/24
    06/26/23 ATP World Tour 250 series Mallorca ATP 250 Quarter-finals 45 07/01/24
    07/03/23 Grand Slam WIMBLEDON 2023 Round 64 45 07/08/24
    07/31/23 ATP World Tour 500 series Washington ATP 500 Round 16 45 08/05/24
    08/28/23 Grand Slam US OPEN 2023 Round 64 45 09/02/24
    09/18/23 ATP World Tour 250 series Zhuhai ATP 250 Quarter-finals 45 09/23/24
    10/04/23 ATP World Tour 1000 series Masters 1000 Shanghai Round 32 45 10/09/24
    10/16/23 ATP World Tour 500 series Tokyo ATP 500 Round 16 45 10/21/24
    03/08/23 ATP World Tour 1000 series Masters 1000 Indian Wells Round 32 45 03/13/24
    02/13/23 ATP World Tour 500 series Rotterdam ATP 500 Round 16 45 02/19/24

    Non-Countable Tournaments

    Tournament Date Category Tournament Name Round Points Drop Date
    01/02/23 ATP World Tour 250 series Adelaide ATP 250 Quarter-finals 45 01/08/24
    07/17/23 ATP World Tour 250 series Bastad ATP 250 Quarter-finals 45 07/22/24
    05/10/23 ATP World Tour 1000 series Masters 1000 Roma Round 64 25 05/15/24
    04/26/23 ATP World Tour 1000 series Masters 1000 Madrid Round 64 25 05/01/24
    05/22/23 ATP World Tour 250 series Ginevra ATP 250 Round 16 20 05/27/24
    11/06/23 ATP World Tour 250 series Sofia ATP 250 Round 16 20 11/11/24
    01/16/23 Grand Slam AUSTRALIAN OPEN 2023 Round 128 10 01/22/24
    10/30/23 ATP World Tour 1000 series Masters 1000 Parigi Bercy Round 64 10 11/04/24
    04/10/23 ATP World Tour 1000 series Masters 1000 Montecarlo Round 64 10 04/15/24
    08/21/23 ATP World Tour 250 series Winston Salem ATP 250 Round 32 10 08/26/24
    04/03/23 ATP World Tour 250 series Estoril ATP 250 Round 32 0 04/08/24
    04/17/23 ATP World Tour 500 series Barcellona ATP 500 Round 64 0 04/22/24
    06/12/23 ATP World Tour 250 series Stoccarda ATP 250 Round 32 0 06/17/24
    02/27/23 ATP World Tour 500 series Acapulco ATP 500 Round 32 0 03/04/24
    07/24/23 ATP World Tour 500 series Amburgo ATP 500 Round 32 0 07/29/24
    02/06/23 ATP World Tour 250 series Montpellier ATP 250 Round 32 0 02/12/24
    Copyright © 2013-2023 | UBITENNIS | Webmaster | About Us | Terms