Personal User Profile | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yogeshwara |
|
|
RANKINGS BREAKDOWN | |||||
---|---|---|---|---|---|
Ranking | Points | YTD Won/Lost | YTD Titles | Highest Rank | |
52 | 627 | 18/11 | 2 | 24 | |
Entry Ranking | Race to London | Playing Activity |
Best Of Countable Tournaments
Tournament Date | Category | Tournament Name | Round | Points | Drop Date |
---|---|---|---|---|---|
01/18/21 | ATP Challenger Tour 125000$ | Istanbul Challenger | Winner | 125 | 01/24/22 |
09/21/20 | ATP Challenger Tour 100000$ | Forli Challenger | Winner | 100 | 09/27/21 |
02/08/21 | Grand Slam | Australian Open 2021 | Round 32 | 90 | 02/14/22 |
09/14/20 | ATP World Tour 1000 series | Masters 1000 Roma | Round 16 | 90 | 09/20/21 |
03/29/21 | ATP Challenger Tour 50000$ | Marbella Challenger | Winner | 80 | 04/04/22 |
03/01/21 | ATP World Tour 250 series | Buenos Aires ATP 250 | Quarter-finals | 45 | 03/07/22 |
10/19/20 | ATP World Tour 250 series | Anversa ATP 250 | Quarter-finals | 45 | 10/25/21 |
08/20/20 | ATP World Tour 1000 series | Masters 1000 Cincinnati | Round 32 | 45 | 08/26/21 |
09/28/20 | Grand Slam | Roland Garros 2020 | Round 64 | 45 | 10/04/21 |
10/26/20 | Grand Slam Cup | Rebuvetti Grand Slam Cup 2020 | Round 64 | 25 | 11/01/21 |
03/08/21 | ATP World Tour 250 series | Doha ATP 250 | Round 16 | 20 | 03/14/22 |
09/07/20 | ATP World Tour 250 series | Kitzbuhel ATP 250 | Round 16 | 20 | 09/13/21 |
01/04/21 | ATP World Tour 250 series | Antalya ATP 250 | Round 16 | 20 | 01/10/22 |
04/05/21 | ATP World Tour 250 series | Marbella ATP 250 | Round 16 | 20 | 04/11/22 |
11/02/20 | ATP World Tour 1000 series | Masters 1000 Parigi Bercy | Round 64 | 10 | 11/08/21 |
03/24/21 | ATP World Tour 1000 series | Masters 1000 Miami | Round 128 | 10 | 03/30/22 |
08/31/20 | Grand Slam | Us Open 2020 | Round 128 | 10 | 09/06/21 |
01/25/21 | ATP Challenger Tour 100000$ | Quimper Challenger | Round 16 | 8 | 01/31/22 |
Non-Countable Tournaments
Tournament Date | Category | Tournament Name | Round | Points | Drop Date |
---|---|---|---|---|---|
11/09/20 | ATP Challenger Tour 75000$ | Cary Challenger | Round 16 | 8 | 11/15/21 |
02/15/21 | ATP Challenger Tour 125000$ | Biella Challenger | Round 32 | 1 | 02/21/22 |
02/01/21 | ATP World Tour 250 series | Melbourne 2 ATP 250 | Round 32 | 0 | 02/07/22 |
02/22/21 | ATP World Tour 250 series | Cordoba ATP 250 | Round 32 | 0 | 02/28/22 |
03/15/21 | ATP World Tour 500 series | Dubai ATP 500 | Round 32 | 0 | 03/21/22 |
08/10/20 | ATP World Tour 500 series | Washington ATP 500 | Round 64 | 0 | 08/16/21 |