Personal User Profile | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
fortune |
|
|
RANKINGS BREAKDOWN | |||||
---|---|---|---|---|---|
Ranking | Points | YTD Won/Lost | YTD Titles | Highest Rank | |
94 | 897 | 24/33 | 0 | 2 | |
Entry Ranking | Race to Torino | Playing Activity |
Best Of Countable Tournaments
Tournament Date | Category | Tournament Name | Round | Points | Drop Date |
---|---|---|---|---|---|
02/26/24 | ATP World Tour 500 series | Acapulco ATP 500 | Semi-finals | 180 | 03/03/25 |
10/21/24 | Grand Slam Cup | REBUVETTI GRAND SLAM CUP 2024 | Round 16 | 100 | 10/27/25 |
09/24/24 | ATP World Tour 500 series | Pechino ATP 500 | Quarter-finals | 90 | 09/30/25 |
11/06/23 | ATP World Tour 250 series | Metz ATP 250 | Semi-finals | 90 | 11/11/24 |
07/29/24 | Olympic Games | PARIS OLYMPIC GAMES 2024 | Round 16 | 70 | 08/04/25 |
05/27/24 | Grand Slam | ROLAND GARROS 2024 | Round 64 | 45 | 06/02/25 |
09/17/24 | ATP Challenger Tour 125000$ | Saint Tropez Challenger 125 | Semi-finals | 45 | 09/23/25 |
05/08/24 | ATP World Tour 1000 series | Masters 1000 Roma | Round 32 | 45 | 05/14/25 |
04/08/24 | ATP World Tour 1000 series | Masters 1000 Montecarlo | Round 32 | 45 | 04/14/25 |
03/20/24 | ATP World Tour 1000 series | Masters 1000 Miami | Round 32 | 45 | 03/26/25 |
04/24/24 | ATP World Tour 1000 series | Masters 1000 Madrid | Round 64 | 25 | 04/30/25 |
03/06/24 | ATP World Tour 1000 series | Masters 1000 Indian Wells | Round 64 | 25 | 03/12/25 |
02/05/24 | ATP World Tour 250 series | Marseille ATP 250 | Round 16 | 20 | 02/10/25 |
06/24/24 | ATP World Tour 250 series | Eastbourne ATP 250 | Round 16 | 20 | 06/30/25 |
07/22/24 | ATP World Tour 250 series | Atlanta ATP 250 | Round 16 | 20 | 07/28/25 |
09/02/24 | ATP Challenger Tour 125000$ | Genova Challenger 125 | Round 16 | 11 | 09/08/25 |
10/07/24 | ATP Challenger Tour 125000$ | Valencia Challenger 125 | Round 16 | 11 | 10/13/25 |
01/15/24 | Grand Slam | AUSTRALIAN OPEN 2024 | Round 128 | 10 | 01/20/25 |
Non-Countable Tournaments
Tournament Date | Category | Tournament Name | Round | Points | Drop Date |
---|---|---|---|---|---|
08/05/24 | ATP World Tour 1000 series | Masters 1000 Montreal | Round 64 | 10 | 08/11/25 |
10/30/23 | ATP World Tour 1000 series | Masters 1000 Parigi Bercy | Round 64 | 10 | 11/04/24 |
10/02/24 | ATP World Tour 1000 series | Masters 1000 Shanghai | Round 128 | 10 | 10/08/25 |
08/26/24 | Grand Slam | US OPEN 2024 | Round 128 | 10 | 09/01/25 |
08/12/24 | ATP World Tour 1000 series | Masters 1000 Cincinnati | Round 64 | 10 | 08/18/25 |
07/01/24 | Grand Slam | WIMBLEDON 2024 | Round 128 | 10 | 07/07/25 |
08/19/24 | ATP World Tour 250 series | Winston Salem ATP 250 | Round 64 | 0 | 08/25/25 |
01/08/24 | ATP World Tour 250 series | Auckland ATP 250 | Round 32 | 0 | 01/13/25 |
01/02/24 | ATP World Tour 250 series | Hong Kong ATP 250 | Round 32 | 0 | 01/07/25 |
02/19/24 | ATP World Tour 250 series | Doha ATP 250 | Round 32 | 0 | 02/24/25 |
06/17/24 | ATP World Tour 500 series | Queen s ATP 500 | Round 32 | 0 | 06/23/25 |
07/15/24 | ATP World Tour 250 series | Newport ATP 250 | Round 32 | 0 | 07/21/25 |
04/15/24 | ATP World Tour 500 series | Barcellona ATP 500 | Round 64 | 0 | 04/21/25 |
10/14/24 | ATP World Tour 250 series | Stoccolma ATP 250 | Round 32 | 0 | 10/20/25 |
06/10/24 | ATP World Tour 250 series | Stoccarda ATP 250 | Round 32 | 0 | 06/16/25 |
09/09/24 | ATP Challenger Tour 125000$ | Szczecin Challenger 125 | Round 32 | 0 | 09/15/25 |
04/01/24 | ATP World Tour 250 series | Houston ATP 250 | Round 32 | 0 | 04/07/25 |