• Home
  • Ranking
    • Entry Ranking
    • Race to Torino 2021
    • Race To Grand Slam Cup
    • Race to Challenger Finals
  • Head2Head
    • Virtual H2H
    • Real H2H
  • Calendar
  • Rules

User not logged!
Please Login or Register
Forgot your password?
Username  
Password  
Roma Challenger 04/18/21
Sibenik Futures 04/18/21
Monaco ATP 25004/18/21
Estoril ATP 25004/18/21
Masters 1000 Montecarlo04/12/21
Barcellona ATP 50004/19/21
Belgrado ATP 25004/19/21
Salinas Challenger 04/19/21
Tallahassee Challenger 04/19/21
VIRTUAL DAVIS CUP 202105/03/21
ALBO D'ORO VIRTUAL TOUR
PLAYERS WITH MOST TITLES (last update: April 13, 2021)...

Personal User Profile

dvf67

Age:53
Birthplace:Milano
Residence:Not set
Height:1.78
Weight:85
Favorite Tournament:Not set
Favorite Surface:Not set
Coach:Not set
Registration date:06/21/2012
  • 36

  • Ranking
  • Italy
RANKINGS BREAKDOWN
Ranking Points YTD Won/Lost YTD Titles Highest Rank
36 1062 11/10 0 26
Entry RankingRace to LondonPlaying Activity

Best Of Countable Tournaments

Tournament Date Category Tournament Name Round Points Drop Date
03/01/21 ATP World Tour 500 series Rotterdam ATP 500 Semi-finals 180 03/07/22
09/28/20 Grand Slam Roland Garros 2020 Round 16 180 10/04/21
11/09/20 ATP World Tour 250 series Sofia ATP 250 Finals 162 11/15/21
10/26/20 Grand Slam Cup Rebuvetti Grand Slam Cup 2020 Round 16 100 11/01/21
08/20/20 ATP World Tour 1000 series Masters 1000 Cincinnati Round 16 90 08/26/21
02/22/21 ATP World Tour 250 series Singapore ATP 250 Quarter-finals 45 02/28/22
02/08/21 Grand Slam Australian Open 2021 Round 64 45 02/14/22
09/14/20 ATP World Tour 1000 series Masters 1000 Roma Round 32 45 09/20/21
08/31/20 Grand Slam Us Open 2020 Round 64 45 09/06/21
01/04/21 ATP World Tour 250 series Antalya ATP 250 Quarter-finals 45 01/10/22
02/01/21 ATP World Tour 250 series Melbourne 2 ATP 250 Quarter-finals 45 02/07/22
03/24/21 ATP World Tour 1000 series Masters 1000 Miami Round 64 25 03/30/22
08/10/20 ATP World Tour 500 series Washington ATP 500 Round 32 20 08/16/21
09/21/20 ATP World Tour 500 series Amburgo ATP 500 Round 32 20 09/27/21
11/02/20 ATP World Tour 1000 series Masters 1000 Parigi Bercy Round 64 10 11/08/21
09/07/20 ATP Challenger Tour 125000$ Prostejov Challenger Round 16 10 09/13/21
03/08/21 ATP World Tour 250 series Santiago ATP 250 Round 32 0 03/14/22
03/15/21 ATP World Tour 500 series Acapulco ATP 500 Round 32 0 03/21/22

Non-Countable Tournaments

Tournament Date Category Tournament Name Round Points Drop Date
04/05/21 ATP World Tour 250 series Marbella ATP 250 Round 32 0 04/11/22
10/12/20 ATP World Tour 250 series Colonia ATP 250 Round 32 0 10/18/21
08/03/20 ATP World Tour 250 series Eastbourne ATP 250 Round 32 0 08/09/21
10/19/20 ATP World Tour 250 series Colonia 2 ATP 250 Round 32 0 10/25/21
01/25/21 ATP World Tour 250 series Quimper ATP 250 Round 32 0 01/31/22
Copyright © 2013-2019 | UBITENNIS | Webmaster | About Us | Terms