Race to Challenger Finals
Select a week: Select a country:
| Rank | Nickname and Nationality | Points | Week Change | Turn Played | |
|---|---|---|---|---|---|
| 1251 | tcs carlo, Italy | 0 | 0 | 0 | |
| 1252 | eddytranchi, Italy | 0 | 0 | 0 | |
| 1253 | Tanner, United States | 0 | 0 | 0 | |
| 1254 | Felix, Serbia | 0 | 0 | 0 | |
| 1255 | littlemikko, Italy | 0 | 0 | 0 | |
| 1256 | La Rosolata, Czech Republic | 0 | 0 | 0 | |
| 1257 | billyjoel, Italy | 0 | 0 | 0 | |
| 1258 | Navratilovalove, Micronesia | 0 | 0 | 0 | |
| 1259 | woobinda70, Italy | 0 | 0 | 0 | |
| 1260 | stanislas, Italy | 0 | 0 | 0 | |
| 1261 | el bri, Seychelles | 0 | 0 | 0 | |
| 1262 | stanislao, Italy | 0 | 0 | 0 | |
| 1263 | PIMARIO, Italy | 0 | 0 | 0 | |
| 1264 | Samprasthebest, United States | 0 | 0 | 0 | |
| 1265 | Edbergforever, Sweden | 0 | 0 | 0 | |
| 1266 | Kozzer1900, Italy | 0 | 0 | 0 |



