| Personal User Profile | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
gabrielosabatini |
|
|
||||||||||||||||||
Points detail for tournament Anversa ATP 250:
| Player 1 | Player 2 | Bet Win Player | Bet Set Win | Bet Time | Score |
|---|---|---|---|---|---|
| Fabian Marozsan | Borna Coric | Fabian Marozsan | 3 | 10/14/2024 06:54 | 51 |
| Maximilian Marterer | Damir Dzumhur | Maximilian Marterer | 3 | 10/14/2024 06:54 | |
| Dominic Stephan Stricker | Aleksandar Kovacevic | Dominic Stephan Stricker | 3 | 10/14/2024 06:54 | |
| Lorenzo Sonego | Marc-Andrea Huesler | Lorenzo Sonego | 3 | 10/14/2024 06:54 | |
| Tallon Griekspoor | Pavel Kotov | Tallon Griekspoor | 2 | 10/14/2024 06:54 | |
| Luciano Darderi | Matteo Berrettini | Matteo Berrettini | 2 | 10/14/2024 06:54 | |
| Dominik Koepfer | Roberto Carballes-Baena | Roberto Carballes-Baena | 3 | 10/14/2024 06:54 | |
| Mariano Navone | Thiago Monteiro | Thiago Monteiro | 3 | 10/14/2024 06:54 | |
| Alexey Vatutin | Manuel Guinard | Manuel Guinard | 2 | 10/14/2024 06:54 | |
| Thiago Seyboth Wild | Mark Lajal | Mark Lajal | 3 | 10/14/2024 06:54 | |
| Zhizhen Zhang | Aslan Karatsev | Aslan Karatsev | 3 | 10/15/2024 06:28 | |
| Alexander Shevchenko | Mikhail Kukushkin | Alexander Shevchenko | 2 | 10/15/2024 06:28 | |
| Jiri Lehecka | Jaume Munar | Jiri Lehecka | 2 | 10/15/2024 06:28 | |
| Hugo Gaston | Alexey Vatutin | Hugo Gaston | 2 | 10/15/2024 06:28 | |
| Roberto Bautista-Agut | Luca Van Assche | Luca Van Assche | 3 | 10/15/2024 06:28 | |
| Marcos Giron | Botic Van de Zandschulp | Marcos Giron | 3 | 10/15/2024 06:28 | |
| Giovanni Mpetshi Perricard | Thiago Seyboth Wild | Thiago Seyboth Wild | 3 | 10/15/2024 06:28 | |
| Cameron Norrie | Miomir Kecmanovic | Miomir Kecmanovic | 3 | 10/15/2024 06:28 | |
| Pedro Martinez | Laslo Djere | Laslo Djere | 2 | 10/15/2024 06:28 | |
| Nicolas Jarry | Elias Ymer | Nicolas Jarry | 2 | 10/15/2024 06:28 |
| Player 1 | Player 2 | Bet Win Player | Bet Set Win | Bet Time | Score |
|---|---|---|---|---|---|
| Aslan Karatsev | Alexander Shevchenko | Alexander Shevchenko | 3 | 10/16/2024 06:59 | 15 |
| Stan Wawrinka | Brandon Nakashima | Brandon Nakashima | 2 | 10/16/2024 06:59 | |
| Quentin Halys | Sumit Nagal | Quentin Halys | 2 | 10/16/2024 06:59 | |
| Matteo Berrettini | Dominic Stephan Stricker | Matteo Berrettini | 2 | 10/16/2024 06:59 | |
| Roberto Bautista-Agut | Tomas Martin Etcheverry | Tomas Martin Etcheverry | 3 | 10/16/2024 06:59 | |
| Mariano Navone | Hugo Gaston | Mariano Navone | 2 | 10/16/2024 06:59 | |
| Jacob Fearnley | Tallon Griekspoor | Tallon Griekspoor | 3 | 10/16/2024 06:59 | |
| Casper Ruud | Lorenzo Sonego | Casper Ruud | 2 | 10/16/2024 06:59 |
| Player 1 | Player 2 | Bet Win Player | Bet Set Win | Bet Time | Score |
|---|---|---|---|---|---|
| Aleksandar Vukic | Adrian Mannarino | Adrian Mannarino | 3 | 10/17/2024 06:51 | 20 |
| Frances Tiafoe | Daniel Evans | Frances Tiafoe | 2 | 10/17/2024 06:51 | |
| Miomir Kecmanovic | Nicolas Jarry | Miomir Kecmanovic | 2 | 10/17/2024 06:51 | |
| Alejandro Davidovich Fokina | Stan Wawrinka | Alejandro Davidovich Fokina | 3 | 10/17/2024 06:51 | |
| Andrey Rublev | Alexandre Muller | Andrey Rublev | 2 | 10/17/2024 06:51 | |
| Jiri Lehecka | Daniel Altmaier | Jiri Lehecka | 2 | 10/17/2024 06:51 | |
| Marcos Giron | Arthur Rinderknech | Marcos Giron | 3 | 10/17/2024 06:51 | |
| Stefanos Tsitsipas | Thiago Seyboth Wild | Stefanos Tsitsipas | 2 | 10/17/2024 06:51 |




