| Personal User Profile | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
tcamacho |
|
|
||||||||||||||||||
| RANKINGS BREAKDOWN | |||||
|---|---|---|---|---|---|
| Ranking | Points | YTD Won/Lost | YTD Titles | Highest Rank | |
| 74 | 672 | 24/21 | 1 | 2 | |
| Entry Ranking | Race to Torino | Playing Activity | |||
Best Of Countable Tournaments
| Tournament Date | Category | Tournament Name | Round | Points | Drop Date |
|---|---|---|---|---|---|
| 07/14/25 | ATP World Tour 250 series | Bastad ATP 250 | Finals | 165 | 07/20/26 |
| 10/20/25 | ATP Challenger Tour 125000$ | Costa do Sauipe Challenger 125 | Winner | 125 | 10/26/26 |
| 06/30/25 | Grand Slam | WIMBLEDON 2025 | Round 32 | 100 | 07/06/26 |
| 01/13/25 | Grand Slam | AUSTRALIAN OPEN 2025 | Round 64 | 50 | 01/19/26 |
| 01/27/25 | ATP World Tour 250 series | Montpellier ATP 250 | Quarter-finals | 50 | 02/02/26 |
| 08/08/25 | ATP World Tour 1000 series | Masters 1000 Cincinnati | Round 64 | 30 | 08/14/26 |
| 01/06/25 | ATP World Tour 250 series | Adelaide ATP 250 | Round 16 | 25 | 01/12/26 |
| 10/13/25 | ATP World Tour 250 series | Brussels ATP 250 | Round 16 | 25 | 10/19/26 |
| 11/04/24 | ATP World Tour 250 series | Belgrado ATP 250 | Round 16 | 20 | 11/10/25 |
| 09/22/25 | ATP Challenger Tour 125000$ | Orleans Challenger 125 | Quarter-finals | 16 | 09/28/26 |
| 10/06/25 | ATP Challenger Tour 125000$ | Valencia Challenger 125 | Quarter-finals | 16 | 10/12/26 |
| 10/27/25 | ATP Challenger Tour 75000$ | Guayaquil Challenger 75 | Quarter-finals | 12 | 11/02/26 |
| 07/28/25 | ATP World Tour 1000 series | Masters 1000 Toronto | Round 128 | 10 | 08/03/26 |
| 08/25/25 | Grand Slam | US OPEN 2025 | Round 128 | 10 | 08/31/26 |
| 09/29/25 | ATP World Tour 1000 series | Masters 1000 Shanghai | Round 128 | 10 | 10/05/26 |
| 09/15/25 | ATP Challenger Tour 125000$ | Saint-Tropez Challenger 125 | Round 16 | 8 | 09/21/26 |
| 01/06/25 | ATP World Tour 250 series | Brisbane ATP 250 | Round 32 | 0 | 01/12/26 |
| 02/03/25 | ATP World Tour 500 series | Dallas ATP 500 | Round 32 | 0 | 02/09/26 |
Non-Countable Tournaments
| Tournament Date | Category | Tournament Name | Round | Points | Drop Date |
|---|---|---|---|---|---|
| 02/10/25 | ATP World Tour 250 series | Marseille ATP 250 | Round 32 | 0 | 02/16/26 |
| 02/17/25 | ATP World Tour 500 series | Rio de Janeiro ATP 500 | Round 32 | 0 | 02/23/26 |
| 07/21/25 | ATP World Tour 500 series | Washington ATP 500 | Round 64 | 0 | 07/27/26 |
| 09/01/25 | ATP Challenger Tour 125000$ | Seville Challenger 125 | Round 32 | 0 | 09/07/26 |
| 09/08/25 | ATP Challenger Tour 125000$ | Szczecin Challenger 125 | Round 32 | 0 | 09/14/26 |




