| Personal User Profile | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Djogging |
|
|
||||||||||||||||||
Points detail for tournament Pau Challenger 125:
| Player 1 | Player 2 | Bet Win Player | Bet Set Win | Bet Time | Score |
|---|---|---|---|---|---|
| Jiri Lehecka | Grigor Dimitrov | Jiri Lehecka | 2 | 02/17/2025 09:22 | 19 |
| Alexei Popyrin | Jack Draper | Jack Draper | 2 | 02/17/2025 09:22 | |
| Clement Chidekh | Matteo Martineau | Clement Chidekh | 3 | 02/17/2025 09:22 | |
| Rudolf Molleker | Chak Lam Coleman Wong | Rudolf Molleker | 2 | 02/17/2025 09:22 | |
| Christopher O Connell | Hady Habib | Christopher O Connell | 2 | 02/17/2025 09:22 | |
| F. Verdasco / N. Djokovic | A. Bublik / K. Khachanov | A. Bublik / K. Khachanov | 3 | 02/17/2025 09:22 | |
| Ons Jabeur | Peyton Stearns | Ons Jabeur | 2 | 02/17/2025 09:22 | |
| Arthur Bouquier | Martin Landaluce | Martin Landaluce | 2 | 02/17/2025 09:22 | |
| Elina Avanesyan | Mirra Andreeva | Mirra Andreeva | 2 | 02/17/2025 09:22 | |
| Antoine Escoffier | Lukas Klein | Lukas Klein | 3 | 02/17/2025 09:22 | |
| Karen Khachanov | Daniil Medvedev | Player NO SET | Winset NO SET | NO BET SET | |
| Novak Djokovic | Matteo Berrettini | Player NO SET | Winset NO SET | NO BET SET | |
| Stefanos Tsitsipas | Hamad Medjedovic | Player NO SET | Winset NO SET | NO BET SET | |
| Andrey Rublev | Alexander Bublik | Player NO SET | Winset NO SET | NO BET SET | |
| Zhizhen Zhang | Luca Nardi | Player NO SET | Winset NO SET | NO BET SET | |
| Jan-Lennard Struff | Tallon Griekspoor | Player NO SET | Winset NO SET | NO BET SET | |
| Emma Raducanu | Karolina Muchova | Player NO SET | Winset NO SET | NO BET SET |




