• Home
  • Ranking
    • Entry Ranking
    • Race to Torino
    • Race To Grand Slam Cup
    • Race to Challenger Finals
  • Head2Head
    • Virtual H2H
    • Real H2H
  • Calendar
  • Rules

User not logged!
Please Login or Register
Username  
Password  
Roma Challenger 7504/19/26
Savannah Challenger 7504/19/26
Qualification For Masters 1000 Madrid04/12/26
Barcelona ATP 50004/13/26
Munich ATP 50004/13/26
Oeiras 2 Challenger 12504/13/26
Tallahassee Challenger 7504/13/26
Busan Challenger 12504/13/26
Masters 1000 Madrid04/20/26
NEWS IMPORTANTI11/30/26

Personal User Profile

AlKo74

Age:51
Birthplace:Not set
Residence:Not set
Height:Not set
Weight:Not set
Favorite Tournament:Rio de Janeiro
Favorite Surface:Clay
Coach:Not set
Registration date:01/16/2022
  • 48

  • Ranking
  • Slovenia
RANKINGS BREAKDOWN
Ranking Points YTD Won/Lost YTD Titles Highest Rank
48 1133 10/12 0 42
Entry RankingRace to TorinoPlaying Activity

Best Of Countable Tournaments

Tournament Date Category Tournament Name Round Points Drop Date
07/14/25 ATP World Tour 250 series Bastad ATP 250 Winner 250 07/20/26
03/16/26 ATP World Tour 1000 series Masters 1000 Miami Quarter-finals 200 03/22/27
08/18/25 ATP World Tour 250 series Winston-Salem ATP 250 Semi-finals 100 08/24/26
09/22/25 ATP Challenger Tour 100000$ Jingshan Challenger 100 Winner 100 09/28/26
09/15/25 ATP Challenger Tour 125000$ Saint-Tropez Challenger 125 Finals 64 09/21/26
02/02/26 ATP World Tour 250 series Montpellier ATP 250 Quarter-finals 63 02/08/27
06/30/25 Grand Slam WIMBLEDON 2025 Round 64 50 07/06/26
07/07/25 ATP Challenger Tour 100000$ Trieste Challenger 100 Finals 50 07/13/26
10/20/25 ATP World Tour 500 series Vienna ATP 500 Round 16 50 10/26/26
01/05/26 ATP World Tour 250 series Hong Kong ATP 250 Quarter-finals 50 01/11/27
10/27/25 ATP World Tour 1000 series Masters 1000 Paris Round 64 40 11/02/26
03/02/26 ATP World Tour 1000 series Masters 1000 Indian Wells Round 64 30 03/08/27
10/13/25 ATP World Tour 250 series Stockholm ATP 250 Round 16 25 10/19/26
09/01/25 ATP Challenger Tour 125000$ Seville Challenger 125 Quarter-finals 16 09/07/26
03/09/26 ATP Challenger Tour 175000$ Cap Cana Challenger 175 Round 16 13 03/15/27
08/11/25 ATP Challenger Tour 75000$ Todi Challenger 75 Quarter-finals 12 08/17/26
08/08/25 ATP World Tour 1000 series Masters 1000 Cincinnati Round 128 10 08/14/26
08/25/25 Grand Slam US OPEN 2025 Round 128 10 08/31/26

Non-Countable Tournaments

Tournament Date Category Tournament Name Round Points Drop Date
09/29/25 ATP World Tour 1000 series Masters 1000 Shanghai Round 128 10 10/05/26
01/19/26 Grand Slam AUSTRALIAN OPEN 2026 Round 128 10 01/25/27
04/06/26 ATP World Tour 1000 series Masters 1000 Montecarlo Round 64 10 04/12/27
10/06/25 ATP Challenger Tour 125000$ Jinan Challenger 125 Round 16 8 10/12/26
07/28/25 ATP Challenger Tour 100000$ Porto Challenger 100 Round 16 7 08/03/26
09/08/25 ATP Challenger Tour 100000$ Rennes Challenger 100 Round 16 7 09/14/26
08/04/25 ATP Challenger Tour 75000$ Cordenons Challenger 75 Round 16 6 08/10/26
07/21/25 ATP World Tour 500 series Washington ATP 500 Round 64 0 07/27/26
11/03/25 ATP World Tour 250 series Athens ATP 250 Round 32 0 11/09/26
01/12/26 ATP World Tour 250 series Auckland ATP 250 Round 32 0 01/18/27
02/09/26 ATP World Tour 500 series Dallas ATP 500 Round 32 0 02/15/27
02/16/26 ATP World Tour 500 series Doha ATP 500 Round 32 0 02/22/27
02/23/26 ATP World Tour 500 series Dubai ATP 500 Round 32 0 03/01/27
03/30/26 ATP World Tour 250 series Marrakech ATP 250 Round 32 0 04/05/27
Copyright © 2026 | Webmaster | About Us | Terms