| Personal User Profile | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Raffo81 |
|
|
||||||||||||||||||
Points detail for tournament Seoul Challenger 100:
| Player 1 | Player 2 | Bet Win Player | Bet Set Win | Bet Time | Score |
|---|---|---|---|---|---|
| Jordan Thompson | Pedro Martinez | Jordan Thompson | 2 | 10/28/2024 10:22 | 18 |
| Tomas Martin Etcheverry | Zhizhen Zhang | Zhizhen Zhang | 2 | 10/28/2024 10:22 | |
| Alexander Bublik | Fabio Fognini | Alexander Bublik | 2 | 10/28/2024 10:22 | |
| Nicolas Jarry | Lorenzo Sonego | Nicolas Jarry | 2 | 10/28/2024 10:22 | |
| Luciano Darderi | Tallon Griekspoor | Tallon Griekspoor | 3 | 10/28/2024 10:22 | |
| Juncheng Shang | Marcos Giron | Juncheng Shang | 2 | 10/28/2024 10:22 | |
| Nuno Borges | Alejandro Tabilo | Alejandro Tabilo | 2 | 10/28/2024 10:22 | |
| Andrey Rublev | Francisco Cerundolo | Player NO SET | Winset NO SET | NO BET SET | |
| Jack Draper | Jiri Lehecka | Player NO SET | Winset NO SET | NO BET SET | |
| Holger Rune | Matteo Arnaldi | Player NO SET | Winset NO SET | NO BET SET | |
| Alexei Popyrin | Matteo Berrettini | Player NO SET | Winset NO SET | NO BET SET | |
| Frances Tiafoe | Giovanni Mpetshi Perricard | Player NO SET | Winset NO SET | NO BET SET | |
| Hubert Hurkacz | Alex Michelsen | Player NO SET | Winset NO SET | NO BET SET | |
| Arthur Fils | Marin Cilic | Player NO SET | Winset NO SET | NO BET SET |




