| Personal User Profile | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grisu79 |
|
|
||||||||||||||||||
| RANKINGS BREAKDOWN | |||||
|---|---|---|---|---|---|
| Ranking | Points | YTD Won/Lost | YTD Titles | Highest Rank | |
| 151 | 119 | 1/2 | 0 | 147 | |
| Entry Ranking | Race to Torino | Playing Activity | |||
Best Of Countable Tournaments
| Tournament Date | Category | Tournament Name | Round | Points | Drop Date |
|---|---|---|---|---|---|
| 08/25/25 | Grand Slam | US OPEN 2025 | Round 64 | 80 | 08/31/26 |
| 08/18/25 | ATP Challenger Tour 50000$ | Hersonissos 2 Challenger 50 | Quarter-finals | 8 | 08/24/26 |
| 01/19/26 | ATP Challenger Tour 100000$ | Oeiras Challenger 100 | Round 16 | 7 | 01/25/27 |
| 08/11/25 | ATP Challenger Tour 75000$ | Todi Challenger 75 | Round 16 | 6 | 08/17/26 |
| 09/15/25 | ATP Challenger Tour 75000$ | Columbus Challenger 75 | Round 16 | 6 | 09/21/26 |
| 10/20/25 | ATP Challenger Tour 75000$ | Suzhou Challenger 75 | Round 16 | 6 | 10/26/26 |
| 10/27/25 | ATP Challenger Tour 75000$ | Guayaquil Challenger 75 | Round 16 | 6 | 11/02/26 |
| 09/01/25 | ATP Challenger Tour 100000$ | Tulln Challenger 100 | Round 32 | 0 | 09/07/26 |
| 01/05/26 | ATP Challenger Tour 125000$ | Bengaluru Challenger 125 | Round 32 | 0 | 01/11/27 |




