| Personal User Profile | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
nick_cave |
|
|
||||||||||||||||||
| RANKINGS BREAKDOWN | |||||
|---|---|---|---|---|---|
| Ranking | Points | YTD Won/Lost | YTD Titles | Highest Rank | |
| 84 | 561 | 26/22 | 1 | 10 | |
| Entry Ranking | Race to Torino | Playing Activity | |||
Best Of Countable Tournaments
| Tournament Date | Category | Tournament Name | Round | Points | Drop Date |
|---|---|---|---|---|---|
| 09/15/25 | ATP Challenger Tour 75000$ | Columbus Challenger 75 | Winner | 75 | 09/21/26 |
| 02/17/25 | ATP World Tour 500 series | Rio de Janeiro ATP 500 | Round 16 | 50 | 02/23/26 |
| 06/30/25 | Grand Slam | WIMBLEDON 2025 | Round 64 | 50 | 07/06/26 |
| 07/21/25 | ATP World Tour 500 series | Washington ATP 500 | Round 16 | 50 | 07/27/26 |
| 07/28/25 | ATP World Tour 1000 series | Masters 1000 Toronto | Round 32 | 50 | 08/03/26 |
| 10/27/25 | ATP World Tour 1000 series | Masters 1000 Paris | Round 64 | 40 | 11/02/26 |
| 08/08/25 | ATP World Tour 1000 series | Masters 1000 Cincinnati | Round 64 | 30 | 08/14/26 |
| 09/29/25 | ATP World Tour 1000 series | Masters 1000 Shanghai | Round 64 | 30 | 10/05/26 |
| 01/06/25 | ATP World Tour 250 series | Hong Kong ATP 250 | Round 16 | 25 | 01/12/26 |
| 01/06/25 | ATP World Tour 250 series | Auckland ATP 250 | Round 16 | 25 | 01/12/26 |
| 01/27/25 | ATP World Tour 250 series | Montpellier ATP 250 | Round 16 | 25 | 02/02/26 |
| 02/10/25 | ATP World Tour 250 series | Marseille ATP 250 | Round 16 | 25 | 02/16/26 |
| 07/14/25 | ATP World Tour 250 series | Bastad ATP 250 | Round 16 | 25 | 07/20/26 |
| 09/01/25 | ATP Challenger Tour 100000$ | Tulln Challenger 100 | Quarter-finals | 14 | 09/07/26 |
| 09/08/25 | ATP Challenger Tour 100000$ | Rennes Challenger 100 | Quarter-finals | 14 | 09/14/26 |
| 08/18/25 | ATP World Tour 250 series | Winston-Salem ATP 250 | Round 32 | 13 | 08/24/26 |
| 01/13/25 | Grand Slam | AUSTRALIAN OPEN 2025 | Round 128 | 10 | 01/19/26 |
| 08/25/25 | Grand Slam | US OPEN 2025 | Round 128 | 10 | 08/31/26 |
Non-Countable Tournaments
| Tournament Date | Category | Tournament Name | Round | Points | Drop Date |
|---|---|---|---|---|---|
| 10/06/25 | ATP Challenger Tour 125000$ | Jinan Challenger 125 | Round 16 | 8 | 10/12/26 |
| 09/22/25 | ATP Challenger Tour 100000$ | Lisbona Challenger 100 | Round 16 | 7 | 09/28/26 |
| 10/20/25 | ATP Challenger Tour 100000$ | Brest Challenger 100 | Round 16 | 7 | 10/26/26 |
| 11/04/24 | ATP World Tour 250 series | Metz ATP 250 | Round 32 | 0 | 11/10/25 |
| 02/03/25 | ATP World Tour 500 series | Rotterdam ATP 500 | Round 32 | 0 | 02/09/26 |
| 10/13/25 | ATP World Tour 250 series | Almaty ATP 250 | Round 32 | 0 | 10/19/26 |




