| Personal User Profile | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
gigimaie |
|
|
||||||||||||||||||
Points detail for tournament Masters 1000 Shanghai :
| Player 1 | Player 2 | Bet Win Player | Bet Set Win | Bet Time | Score |
|---|---|---|---|---|---|
| David Goffin | Alexandre Muller | Player NO SET | Winset NO SET | NO BET SET | 0 |
| Adrian Mannarino | Matteo Berrettini | Player NO SET | Winset NO SET | NO BET SET | |
| Jaume Munar | Marton Fucsovics | Player NO SET | Winset NO SET | NO BET SET | |
| Sebastian Ofner | Luca Nardi | Player NO SET | Winset NO SET | NO BET SET | |
| Adam Walton | Mattia Bellucci | Player NO SET | Winset NO SET | NO BET SET | |
| Zhizhen Zhang | Sebastian Baez | Player NO SET | Winset NO SET | NO BET SET | |
| Marin Cilic | Nikoloz Basilashvili | Player NO SET | Winset NO SET | NO BET SET | |
| Tristan Schoolkate | Daniel Altmaier | Player NO SET | Winset NO SET | NO BET SET | |
| Yoshihito Nishioka | Alexander Shevchenko | Player NO SET | Winset NO SET | NO BET SET | |
| Laslo Djere | Valentin Vacherot | Player NO SET | Winset NO SET | NO BET SET | |
| Yibing Wu | Dalibor Svrcina | Player NO SET | Winset NO SET | NO BET SET | |
| Reilly Opelka | Benjamin Bonzi | Player NO SET | Winset NO SET | NO BET SET | |
| Arthur Rinderknech | Hamad Medjedovic | Player NO SET | Winset NO SET | NO BET SET | |
| Botic Van de Zandschulp | Nuno Borges | Player NO SET | Winset NO SET | NO BET SET | |
| Damir Dzumhur | Christopher O Connell | Player NO SET | Winset NO SET | NO BET SET | |
| Francisco Comesana | Ugo Blanchet | Player NO SET | Winset NO SET | NO BET SET | |
| Kamil Majchrzak | Ethan Quinn | Player NO SET | Winset NO SET | NO BET SET | |
| Marcos Giron | Alejandro Tabilo | Player NO SET | Winset NO SET | NO BET SET | |
| Mackenzie McDonald | Quentin Halys | Player NO SET | Winset NO SET | NO BET SET | |
| Matteo Arnaldi | Rei Sakamoto | Player NO SET | Winset NO SET | NO BET SET |




