| Personal User Profile | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
stefanino edberg |
|
|
||||||||||||||||||
| RANKINGS BREAKDOWN | |||||
|---|---|---|---|---|---|
| Ranking | Points | YTD Won/Lost | YTD Titles | Highest Rank | |
| 77 | 642 | 27/22 | 2 | 61 | |
| Entry Ranking | Race to Torino | Playing Activity | |||
Best Of Countable Tournaments
| Tournament Date | Category | Tournament Name | Round | Points | Drop Date |
|---|---|---|---|---|---|
| 02/03/25 | ATP Challenger Tour 125000$ | Lille Challenger 125 | Winner | 125 | 02/09/26 |
| 07/21/25 | ATP Challenger Tour 125000$ | Zug Challenger 125 | Winner | 125 | 07/27/26 |
| 06/30/25 | Grand Slam | WIMBLEDON 2025 | Round 32 | 100 | 07/06/26 |
| 09/15/25 | ATP World Tour 250 series | Chengdu ATP 250 | Quarter-finals | 63 | 09/21/26 |
| 01/06/25 | ATP Challenger Tour 75000$ | Oeiras Challenger 75 | Finals | 44 | 01/12/26 |
| 02/10/25 | ATP World Tour 250 series | Marseille ATP 250 | Round 16 | 38 | 02/16/26 |
| 07/28/25 | ATP World Tour 1000 series | Masters 1000 Toronto | Round 64 | 30 | 08/03/26 |
| 07/14/25 | ATP World Tour 250 series | Bastad ATP 250 | Round 16 | 25 | 07/20/26 |
| 09/08/25 | ATP Challenger Tour 125000$ | Szczecin Challenger 125 | Quarter-finals | 16 | 09/14/26 |
| 01/13/25 | Grand Slam | AUSTRALIAN OPEN 2025 | Round 128 | 10 | 01/19/26 |
| 08/08/25 | ATP World Tour 1000 series | Masters 1000 Cincinnati | Round 128 | 10 | 08/14/26 |
| 08/25/25 | Grand Slam | US OPEN 2025 | Round 128 | 10 | 08/31/26 |
| 09/29/25 | ATP World Tour 1000 series | Masters 1000 Shanghai | Round 128 | 10 | 10/05/26 |
| 02/17/25 | ATP Challenger Tour 125000$ | Pau Challenger 125 | Round 16 | 8 | 02/23/26 |
| 08/18/25 | ATP World Tour 250 series | Winston-Salem ATP 250 | Round 64 | 8 | 08/24/26 |
| 09/01/25 | ATP Challenger Tour 125000$ | Genova Challenger 125 | Round 16 | 8 | 09/07/26 |
| 01/27/25 | ATP Challenger Tour 75000$ | Brisbane Challenger 75 | Round 16 | 6 | 02/02/26 |
| 08/04/25 | ATP Challenger Tour 75000$ | Bonn Challenger 75 | Round 16 | 6 | 08/10/26 |
Non-Countable Tournaments
| Tournament Date | Category | Tournament Name | Round | Points | Drop Date |
|---|---|---|---|---|---|
| 01/06/25 | ATP Challenger Tour 125000$ | Canberra Challenger 125 | Round 32 | 0 | 01/12/26 |
| 01/20/25 | ATP Challenger Tour 125000$ | Quimper Challenger 125 | Round 32 | 0 | 01/26/26 |
| 10/13/25 | ATP World Tour 250 series | Almaty ATP 250 | Round 32 | 0 | 10/19/26 |
| 10/20/25 | ATP Challenger Tour 125000$ | Costa do Sauipe Challenger 125 | Round 32 | 0 | 10/26/26 |
| 10/27/25 | ATP Challenger Tour 125000$ | Bratislava Challenger 125 | Round 32 | 0 | 11/02/26 |
| 11/03/25 | ATP Challenger Tour 125000$ | Helsinki Challenger 125 | Round 32 | 0 | 11/09/26 |




