Personal User Profile | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maxima junior |
|
|
RANKINGS BREAKDOWN | |||||
---|---|---|---|---|---|
Ranking | Points | YTD Won/Lost | YTD Titles | Highest Rank | |
1 | 4331 | 19/5 | 2 | 1 | |
Entry Ranking | Race to Torino | Playing Activity |
Virtual Tour Finals
Tournament Date | Category | Tournament Name | Round | Points | Drop Date |
---|---|---|---|---|---|
11/11/24 | ATP World Tour Finals | TORINO ATP FINALS 2024 | Finals | 900 | 11/17/25 |
Best Of Countable Tournaments
Tournament Date | Category | Tournament Name | Round | Points | Drop Date |
---|---|---|---|---|---|
08/26/24 | Grand Slam | US OPEN 2024 | Winner | 2000 | 09/01/25 |
01/06/25 | ATP World Tour 250 series | Hong Kong ATP 250 | Winner | 250 | 01/12/26 |
01/06/25 | ATP World Tour 250 series | Auckland ATP 250 | Winner | 250 | 01/12/26 |
01/13/25 | Grand Slam | AUSTRALIAN OPEN 2025 | Round 16 | 200 | 01/19/26 |
01/27/25 | ATP World Tour 250 series | Montpellier ATP 250 | Finals | 165 | 02/02/26 |
07/08/24 | ATP Challenger Tour 125000$ | Braunschweig Challenger 125 | Winner | 125 | 07/14/25 |
07/15/24 | ATP World Tour 250 series | Newport ATP 250 | Semi-finals | 90 | 07/21/25 |
10/21/24 | Grand Slam Cup | REBUVETTI GRAND SLAM CUP 2024 | Round 32 | 50 | 10/27/25 |
02/03/25 | ATP World Tour 500 series | Rotterdam ATP 500 | Round 16 | 50 | 02/09/26 |
09/24/24 | ATP World Tour 500 series | Pechino ATP 500 | Round 16 | 45 | 09/30/25 |
10/02/24 | ATP World Tour 1000 series | Masters 1000 Shanghai | Round 32 | 45 | 10/08/25 |
07/01/24 | Grand Slam | WIMBLEDON 2024 | Round 128 | 35 | 07/07/25 |
07/29/24 | ATP Challenger Tour 125000$ | Porto Challenger 125 | Quarter-finals | 25 | 08/04/25 |
08/12/24 | ATP Challenger Tour 125000$ | Santo Domingo Challenger 125 | Quarter-finals | 25 | 08/18/25 |
02/10/25 | ATP World Tour 250 series | Buenos Aires ATP 250 | Round 16 | 25 | 02/16/26 |
09/09/24 | ATP Challenger Tour 100000$ | Rennes Challenger 100 | Quarter-finals | 20 | 09/15/25 |
10/14/24 | ATP World Tour 250 series | Almaty ATP 250 | Round 16 | 20 | 10/20/25 |
07/22/24 | ATP Challenger Tour 125000$ | Zug Challenger 125 | Round 16 | 11 | 07/28/25 |
Non-Countable Tournaments
Tournament Date | Category | Tournament Name | Round | Points | Drop Date |
---|---|---|---|---|---|
10/28/24 | ATP World Tour 1000 series | Masters 1000 Parigi Bercy | Round 64 | 10 | 11/03/25 |
06/24/24 | ATP Challenger Tour 75000$ | Milano Challenger 75 | Round 16 | 7 | 06/30/25 |
06/17/24 | ATP Challenger Tour 125000$ | Ilkley Challenger 125 | Round 32 | 0 | 06/23/25 |
08/05/24 | ATP Challenger Tour 75000$ | Cordenons Challenger | Round 32 | 0 | 08/11/25 |
08/19/24 | ATP Challenger Tour 50000$ | Dobrich Challenger 50 | Round 32 | 0 | 08/25/25 |
11/04/24 | ATP World Tour 250 series | Metz ATP 250 | Round 32 | 0 | 11/10/25 |
02/17/25 | ATP World Tour 500 series | Rio de Janeiro ATP 500 | Round 32 | 0 | 02/23/26 |