
| Category | Qualification |
| Name | Qualification For Newport ATP 250 |
| Drawsize | 8 |
| Round number | 3 |
| On date | 07/07/24 14:00 |
| Registration date | 07/07/24 14:00 |
| End registration date | 07/07/24 14:00 |
| Phase | Registration closed. |

array(1) { [0]=> string(5) "18924" }

| Category | Qualification |
| Name | Qualification For Newport ATP 250 |
| Drawsize | 8 |
| Round number | 3 |
| On date | 07/07/24 14:00 |
| Registration date | 07/07/24 14:00 |
| End registration date | 07/07/24 14:00 |
| Phase | Registration closed. |
