
| Category | Virtual Tour Challenger Finals |
| Name | CHALLENGER FINALS 2024 |
| Drawsize | 8 |
| Round number | 3 |
| On date | 11/11/24 00:00 |
| Registration date | 11/06/24 00:00 |
| End registration date | 11/06/24 00:00 |
| Phase | Registration closed. |

array(3) { [0]=> string(5) "19449" [1]=> string(5) "19450" [2]=> string(5) "19451" }

| Category | Virtual Tour Challenger Finals |
| Name | CHALLENGER FINALS 2024 |
| Drawsize | 8 |
| Round number | 3 |
| On date | 11/11/24 00:00 |
| Registration date | 11/06/24 00:00 |
| End registration date | 11/06/24 00:00 |
| Phase | Registration closed. |
