
| Category | Qualification |
| Name | Qualification For Auckland ATP 250 |
| Drawsize | 16 |
| Round number | 4 |
| On date | 01/06/25 14:00 |
| Registration date | 01/06/25 14:00 |
| End registration date | 01/06/25 14:00 |
| Phase | Registration closed. |

array(2) { [0]=> string(5) "19495" [1]=> string(5) "19496" }

| Category | Qualification |
| Name | Qualification For Auckland ATP 250 |
| Drawsize | 16 |
| Round number | 4 |
| On date | 01/06/25 14:00 |
| Registration date | 01/06/25 14:00 |
| End registration date | 01/06/25 14:00 |
| Phase | Registration closed. |
