
| Category | Qualification |
| Name | Qualification For Marseille ATP 250 |
| Drawsize | 16 |
| Round number | 4 |
| On date | 02/02/25 14:00 |
| Registration date | 02/02/25 14:00 |
| End registration date | 02/02/25 14:00 |
| Phase | Registration closed. |

array(2) { [0]=> string(5) "19670" [1]=> string(5) "19671" }

| Category | Qualification |
| Name | Qualification For Marseille ATP 250 |
| Drawsize | 16 |
| Round number | 4 |
| On date | 02/02/25 14:00 |
| Registration date | 02/02/25 14:00 |
| End registration date | 02/02/25 14:00 |
| Phase | Registration closed. |
