
| Category | Qualification |
| Name | Qualification For Gstaad ATP 250 |
| Drawsize | 16 |
| Round number | 4 |
| On date | 07/06/25 14:00 |
| Registration date | 07/06/25 14:00 |
| End registration date | 07/06/25 14:00 |
| Phase | Registration closed. |

array(2) { [0]=> string(5) "19896" [1]=> string(5) "19897" }

| Category | Qualification |
| Name | Qualification For Gstaad ATP 250 |
| Drawsize | 16 |
| Round number | 4 |
| On date | 07/06/25 14:00 |
| Registration date | 07/06/25 14:00 |
| End registration date | 07/06/25 14:00 |
| Phase | Registration closed. |
