
| Category | Qualification |
| Name | Qualification For Winston-Salem ATP 250 |
| Drawsize | 32 |
| Round number | 5 |
| On date | 08/10/25 14:00 |
| Registration date | 08/10/25 14:00 |
| End registration date | 08/10/25 14:00 |
| Phase | Registration closed. |

array(2) { [0]=> string(5) "19993" [1]=> string(5) "19994" }

| Category | Qualification |
| Name | Qualification For Winston-Salem ATP 250 |
| Drawsize | 32 |
| Round number | 5 |
| On date | 08/10/25 14:00 |
| Registration date | 08/10/25 14:00 |
| End registration date | 08/10/25 14:00 |
| Phase | Registration closed. |
