Personal User Profile | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alle87 |
|
|
RANKINGS BREAKDOWN | |||||
---|---|---|---|---|---|
Ranking | Points | YTD Won/Lost | YTD Titles | Highest Rank | |
46 | 1380 | 48/33 | 2 | 34 | |
Entry Ranking | Race to Torino | Playing Activity |
Best Of Countable Tournaments
Tournament Date | Category | Tournament Name | Round | Points | Drop Date |
---|---|---|---|---|---|
01/09/23 | ATP World Tour 250 series | Adelaide 2 ATP 250 | Winner | 250 | 01/15/24 |
10/30/23 | ATP World Tour 1000 series | Masters 1000 Parigi Bercy | Quarter-finals | 180 | 11/04/24 |
04/03/23 | ATP World Tour 250 series | Marrakech ATP 250 | Finals | 150 | 04/08/24 |
09/18/23 | ATP Challenger Tour 125000$ | Bad Waltersdorf Challenger | Winner | 125 | 09/23/24 |
01/16/23 | Grand Slam | AUSTRALIAN OPEN 2023 | Round 32 | 90 | 01/22/24 |
07/03/23 | Grand Slam | WIMBLEDON 2023 | Round 32 | 90 | 07/08/24 |
02/27/23 | ATP World Tour 500 series | Dubai ATP 500 | Quarter-finals | 90 | 03/04/24 |
08/28/23 | Grand Slam | US OPEN 2023 | Round 32 | 90 | 09/02/24 |
01/02/23 | ATP World Tour 250 series | Pune ATP 250 | Quarter-finals | 45 | 01/08/24 |
04/26/23 | ATP World Tour 1000 series | Masters 1000 Madrid | Round 32 | 45 | 05/01/24 |
10/16/23 | ATP World Tour 250 series | Stoccolma ATP 250 | Quarter-finals | 45 | 10/21/24 |
10/04/23 | ATP World Tour 1000 series | Masters 1000 Shanghai | Round 32 | 45 | 10/09/24 |
07/24/23 | ATP Challenger Tour 125000$ | Zug Challenger | Quarter-finals | 25 | 07/29/24 |
09/25/23 | ATP Challenger Tour 125000$ | Bogota Challenger | Quarter-finals | 25 | 09/30/24 |
03/22/23 | ATP World Tour 1000 series | Masters 1000 Miami | Round 64 | 25 | 03/27/24 |
07/17/23 | ATP World Tour 250 series | Newport ATP 250 | Round 16 | 20 | 07/22/24 |
04/17/23 | ATP World Tour 500 series | Barcellona ATP 500 | Round 32 | 20 | 04/22/24 |
02/06/23 | ATP World Tour 250 series | Cordoba ATP 250 | Round 16 | 20 | 02/12/24 |
Non-Countable Tournaments
Tournament Date | Category | Tournament Name | Round | Points | Drop Date |
---|---|---|---|---|---|
11/06/23 | ATP World Tour 250 series | Metz ATP 250 | Round 16 | 20 | 11/11/24 |
06/12/23 | ATP World Tour 250 series | Stoccarda ATP 250 | Round 16 | 20 | 06/17/24 |
10/23/23 | ATP Challenger Tour 100000$ | Brest Challenger | Quarter-finals | 18 | 10/28/24 |
08/14/23 | ATP Challenger Tour 125000$ | Stanford Challenger | Round 16 | 10 | 08/19/24 |
05/28/23 | Grand Slam | ROLAND GARROS 2023 | Round 128 | 10 | 06/02/24 |
05/10/23 | ATP World Tour 1000 series | Masters 1000 Roma | Round 128 | 10 | 05/15/24 |
04/10/23 | ATP World Tour 1000 series | Masters 1000 Montecarlo | Round 64 | 10 | 04/15/24 |
03/08/23 | ATP World Tour 1000 series | Masters 1000 Indian Wells | Round 128 | 10 | 03/13/24 |
07/10/23 | ATP Challenger Tour 100000$ | Iasi Challenger | Round 16 | 8 | 07/15/24 |
08/21/23 | ATP Challenger Tour 50000$ | Zhuhai Challenger | Round 16 | 7 | 08/26/24 |
09/04/23 | ATP Challenger Tour 100000$ | Shanghai Challenger | Round 32 | 1 | 09/09/24 |
08/07/23 | ATP Challenger Tour 125000$ | Santo Domingo Challenger | Round 32 | 1 | 08/12/24 |
07/31/23 | ATP World Tour 250 series | Los Cabos ATP 250 | Round 32 | 0 | 08/05/24 |
02/13/23 | ATP World Tour 250 series | Buenos Aires ATP 250 | Round 32 | 0 | 02/19/24 |
05/22/23 | ATP World Tour 250 series | Ginevra ATP 250 | Round 32 | 0 | 05/27/24 |
06/19/23 | ATP World Tour 500 series | Queen s ATP 500 | Round 32 | 0 | 06/24/24 |
06/26/23 | ATP World Tour 250 series | Eastbourne ATP 250 | Round 32 | 0 | 07/01/24 |