Personal User Profile | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Agassikid |
|
|
RANKINGS BREAKDOWN | |||||
---|---|---|---|---|---|
Ranking | Points | YTD Won/Lost | YTD Titles | Highest Rank | |
73 | 1101 | 32/29 | 1 | 19 | |
Entry Ranking | Race to Torino | Playing Activity |
Best Of Countable Tournaments
Tournament Date | Category | Tournament Name | Round | Points | Drop Date |
---|---|---|---|---|---|
08/26/24 | Grand Slam | US OPEN 2024 | Quarter-finals | 360 | 09/01/25 |
02/26/24 | ATP World Tour 500 series | Dubai ATP 500 | Semi-finals | 180 | 03/03/25 |
06/10/24 | ATP Challenger Tour 100000$ | Lione Challenger 100 | Winner | 100 | 06/16/25 |
10/23/23 | ATP World Tour 500 series | Vienna ATP 500 | Quarter-finals | 90 | 10/28/24 |
07/15/24 | ATP Challenger Tour 75000$ | Amersfoort Challenger 75 | Finals | 50 | 07/21/25 |
11/06/23 | ATP World Tour 250 series | Sofia ATP 250 | Quarter-finals | 45 | 11/11/24 |
01/08/24 | ATP World Tour 250 series | Adelaide ATP 250 | Quarter-finals | 45 | 01/13/25 |
01/29/24 | ATP World Tour 250 series | Montpellier ATP 250 | Round 16 | 32 | 02/03/25 |
04/24/24 | ATP World Tour 1000 series | Masters 1000 Madrid | Round 64 | 25 | 04/30/25 |
05/08/24 | ATP World Tour 1000 series | Masters 1000 Roma | Round 64 | 25 | 05/14/25 |
10/04/23 | ATP World Tour 1000 series | Masters 1000 Shanghai | Round 64 | 25 | 10/09/24 |
03/20/24 | ATP World Tour 1000 series | Masters 1000 Miami | Round 64 | 25 | 03/26/25 |
05/20/24 | ATP World Tour 250 series | Lione ATP 250 | Round 16 | 20 | 05/26/25 |
04/15/24 | ATP World Tour 500 series | Barcellona ATP 500 | Round 32 | 20 | 04/21/25 |
06/17/24 | ATP World Tour 500 series | Queen s ATP 500 | Round 32 | 20 | 06/23/25 |
05/13/24 | ATP Challenger Tour 75000$ | Tunisi Challenger 75 | Quarter-finals | 16 | 05/19/25 |
07/22/24 | ATP World Tour 250 series | Atlanta ATP 250 | Round 32 | 12 | 07/28/25 |
06/03/24 | ATP Challenger Tour 125000$ | Surbiton Challenger 125 | Round 16 | 11 | 06/09/25 |
Non-Countable Tournaments
Tournament Date | Category | Tournament Name | Round | Points | Drop Date |
---|---|---|---|---|---|
09/24/24 | ATP Challenger Tour 125000$ | Orleans Challenger | Round 16 | 11 | 09/30/25 |
09/17/24 | ATP Challenger Tour 125000$ | Bad Waltersdorf Challenger 125 | Round 16 | 11 | 09/23/25 |
01/15/24 | Grand Slam | AUSTRALIAN OPEN 2024 | Round 128 | 10 | 01/20/25 |
10/30/23 | ATP World Tour 1000 series | Masters 1000 Parigi Bercy | Round 64 | 10 | 11/04/24 |
07/01/24 | Grand Slam | WIMBLEDON 2024 | Round 128 | 10 | 07/07/25 |
05/27/24 | Grand Slam | ROLAND GARROS 2024 | Round 128 | 10 | 06/02/25 |
09/09/24 | ATP Challenger Tour 100000$ | Guangzhou Challenger 100 | Round 16 | 9 | 09/15/25 |
08/19/24 | ATP Challenger Tour 50000$ | Jinan Challenger 50 | Quarter-finals | 9 | 08/25/25 |
02/05/24 | ATP World Tour 250 series | Cordoba ATP 250 | Round 32 | 0 | 02/10/25 |
02/12/24 | ATP World Tour 250 series | Delray Beach ATP 250 | Round 32 | 0 | 02/17/25 |
08/05/24 | ATP Challenger Tour 75000$ | Cordenons Challenger | Round 32 | 0 | 08/11/25 |
07/29/24 | ATP World Tour 500 series | Washington ATP 500 | Round 64 | 0 | 08/04/25 |
06/24/24 | ATP Challenger Tour 75000$ | Milano Challenger 75 | Round 32 | 0 | 06/30/25 |
04/01/24 | ATP World Tour 250 series | Estoril ATP 250 | Round 32 | 0 | 04/07/25 |
10/16/23 | ATP World Tour 500 series | Tokyo ATP 500 | Round 32 | 0 | 10/21/24 |
02/19/24 | ATP World Tour 250 series | Los Cabos ATP 250 | Round 32 | 0 | 02/24/25 |
01/02/24 | ATP World Tour 250 series | Hong Kong ATP 250 | Round 32 | 0 | 01/07/25 |