Personal User Profile | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
sory80 |
|
|
RANKINGS BREAKDOWN | |||||
---|---|---|---|---|---|
Ranking | Points | YTD Won/Lost | YTD Titles | Highest Rank | |
41 | 1457 | 41/31 | 2 | 1 | |
Entry Ranking | Race to Torino | Playing Activity |
Best Of Countable Tournaments
Tournament Date | Category | Tournament Name | Round | Points | Drop Date |
---|---|---|---|---|---|
08/14/23 | ATP World Tour 1000 series | Masters 1000 Cincinnati | Semi-finals | 360 | 08/19/24 |
06/26/23 | ATP World Tour 250 series | Mallorca ATP 250 | Winner | 262 | 07/01/24 |
07/24/23 | ATP World Tour 250 series | Atlanta ATP 250 | Finals | 150 | 07/29/24 |
08/07/23 | ATP World Tour 1000 series | Masters 1000 Toronto | Round 16 | 115 | 08/12/24 |
04/17/23 | ATP World Tour 500 series | Barcellona ATP 500 | Quarter-finals | 90 | 04/22/24 |
07/17/23 | ATP Challenger Tour 75000$ | Tampere Challenger | Winner | 90 | 07/22/24 |
10/23/23 | ATP World Tour 500 series | Basilea ATP 500 | Round 16 | 45 | 10/28/24 |
01/16/23 | Grand Slam | AUSTRALIAN OPEN 2023 | Round 64 | 45 | 01/22/24 |
06/19/23 | ATP World Tour 500 series | Halle ATP 500 | Round 16 | 45 | 06/24/24 |
05/28/23 | Grand Slam | ROLAND GARROS 2023 | Round 64 | 45 | 06/02/24 |
04/10/23 | ATP World Tour 1000 series | Masters 1000 Montecarlo | Round 32 | 45 | 04/15/24 |
10/04/23 | ATP World Tour 1000 series | Masters 1000 Shanghai | Round 64 | 25 | 10/09/24 |
05/10/23 | ATP World Tour 1000 series | Masters 1000 Roma | Round 64 | 25 | 05/15/24 |
04/26/23 | ATP World Tour 1000 series | Masters 1000 Madrid | Round 64 | 25 | 05/01/24 |
03/08/23 | ATP World Tour 1000 series | Masters 1000 Indian Wells | Round 64 | 25 | 03/13/24 |
03/22/23 | ATP World Tour 1000 series | Masters 1000 Miami | Round 64 | 25 | 03/27/24 |
09/18/23 | ATP World Tour 250 series | Zhuhai ATP 250 | Round 16 | 20 | 09/23/24 |
08/21/23 | ATP World Tour 250 series | Winston Salem ATP 250 | Round 16 | 20 | 08/26/24 |
Non-Countable Tournaments
Tournament Date | Category | Tournament Name | Round | Points | Drop Date |
---|---|---|---|---|---|
01/02/23 | ATP World Tour 250 series | Pune ATP 250 | Round 16 | 20 | 01/08/24 |
02/13/23 | ATP World Tour 250 series | Buenos Aires ATP 250 | Round 16 | 20 | 02/19/24 |
07/31/23 | ATP World Tour 250 series | Kitzbuhel ATP 250 | Round 16 | 20 | 08/05/24 |
07/10/23 | ATP Challenger Tour 100000$ | Iasi Challenger | Quarter-finals | 18 | 07/15/24 |
07/03/23 | Grand Slam | WIMBLEDON 2023 | Round 128 | 10 | 07/08/24 |
08/28/23 | Grand Slam | US OPEN 2023 | Round 128 | 10 | 09/02/24 |
10/30/23 | ATP World Tour 1000 series | Masters 1000 Parigi Bercy | Round 64 | 10 | 11/04/24 |
06/12/23 | ATP World Tour 250 series | s Hertogenbosch ATP 250 | Round 32 | 0 | 06/17/24 |
11/06/23 | ATP World Tour 250 series | Sofia ATP 250 | Round 32 | 0 | 11/11/24 |
04/03/23 | ATP World Tour 250 series | Estoril ATP 250 | Round 32 | 0 | 04/08/24 |
02/27/23 | ATP World Tour 500 series | Acapulco ATP 500 | Round 32 | 0 | 03/04/24 |
02/20/23 | ATP World Tour 500 series | Rio de Janeiro ATP 500 | Round 32 | 0 | 02/26/24 |
02/06/23 | ATP World Tour 250 series | Dallas ATP 250 | Round 32 | 0 | 02/12/24 |
09/25/23 | ATP World Tour 500 series | Beijing ATP 500 | Round 32 | 0 | 09/30/24 |
01/09/23 | ATP World Tour 250 series | Adelaide 2 ATP 250 | Round 32 | 0 | 01/15/24 |