Personal User Profile | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
diavolo82 |
|
|
RANKINGS BREAKDOWN | |||||
---|---|---|---|---|---|
Ranking | Points | YTD Won/Lost | YTD Titles | Highest Rank | |
102 | 312 | 13/2 | 1 | 3 | |
Entry Ranking | Race to London | Playing Activity |
Best Of Countable Tournaments
Tournament Date | Category | Tournament Name | Round | Points | Drop Date |
---|---|---|---|---|---|
02/03/20 | ATP World Tour 250 series | Pune ATP 250 | Quarter-finals | 45 | 02/08/21 |
09/28/20 | Grand Slam | Roland Garros 2020 | Round 64 | 45 | 10/04/21 |
01/11/21 | ATP Futures Series 15000$ | Manacor 2 Futures | Winner | 35 | 01/17/22 |
10/26/20 | Grand Slam Cup | Rebuvetti Grand Slam Cup 2020 | Round 64 | 25 | 11/01/21 |
08/10/20 | ATP World Tour 250 series | Houston ATP 250 | Round 16 | 20 | 08/16/21 |
10/12/20 | ATP World Tour 250 series | Colonia ATP 250 | Round 16 | 20 | 10/18/21 |
10/19/20 | ATP World Tour 250 series | Anversa ATP 250 | Round 16 | 20 | 10/25/21 |
01/04/21 | ATP Futures Series 15000$ | Manacor Futures | Finals | 20 | 01/10/22 |
01/18/21 | ATP Futures Series 15000$ | Monastir 3 Futures | Finals | 20 | 01/24/22 |
08/20/20 | ATP World Tour 1000 series | Masters 1000 Cincinnati | Round 64 | 10 | 08/26/21 |
08/31/20 | Grand Slam | Us Open 2020 | Round 128 | 10 | 09/06/21 |
09/14/20 | ATP World Tour 1000 series | Masters 1000 Roma | Round 64 | 10 | 09/20/21 |
03/02/20 | ATP Challenger Tour 125000$ | Monterrey Challenger | Round 16 | 10 | 03/08/21 |
08/24/20 | ATP Challenger Tour 100000$ | Trieste Challenger | Round 16 | 8 | 08/30/21 |
01/27/20 | ATP Challenger Tour 75000$ | Burnie Challenger | Round 16 | 8 | 02/01/21 |
11/02/20 | ATP Challenger Tour 50000$ | Parma 2 Challenger | Round 16 | 7 | 11/08/21 |
10/05/20 | ATP Challenger Tour 50000$ | Barcellona Challenger | Round 16 | 7 | 10/11/21 |
11/09/20 | ATP Challenger Tour 50000$ | Bratislava Challenger | Round 32 | 1 | 11/15/21 |
Non-Countable Tournaments
Tournament Date | Category | Tournament Name | Round | Points | Drop Date |
---|---|---|---|---|---|
09/21/20 | ATP Futures Series 15000$ | Jablonec Nad Nisou Futures | Round 16 | 1 | 09/27/21 |
02/10/20 | ATP World Tour 250 series | Buenos Aires ATP 250 | Round 32 | 0 | 02/15/21 |
02/17/20 | ATP World Tour 250 series | Delray Beach ATP 250 | Round 32 | 0 | 02/22/21 |
02/24/20 | ATP World Tour 250 series | Santiago ATP 250 | Round 32 | 0 | 03/01/21 |
08/03/20 | ATP World Tour 250 series | Atlanta ATP 250 | Round 32 | 0 | 08/09/21 |