| Personal User Profile | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gattok |
|
|
||||||||||||||||||
Points detail for tournament Vienna ATP 500:
| Player 1 | Player 2 | Bet Win Player | Bet Set Win | Bet Time | Score |
|---|---|---|---|---|---|
| Luca Van Assche | Learner Tien | Learner Tien | 2 | 10/26/2026 10:30 | 49 |
| Luciano Darderi | Matteo Arnaldi | Matteo Arnaldi | 2 | 10/26/2026 10:30 | |
| Tomas Machac | Alex De Minaur | Alex De Minaur | 2 | 10/26/2026 10:30 | |
| Matteo Berrettini | Tomas Martin Etcheverry | Matteo Berrettini | 2 | 10/26/2026 10:30 | |
| Mika Brunold | Nuno Borges | Nuno Borges | 2 | 10/26/2026 10:30 | |
| Dominic Stricker | Casper Ruud | Casper Ruud | 2 | 10/26/2026 10:30 | |
| Holger Rune | Quentin Halys | Quentin Halys | 3 | 10/26/2026 10:30 | |
| Daniel Altmaier | Juan Manuel Cerundolo | Daniel Altmaier | 3 | 10/26/2026 10:30 | |
| Valentin Vacherot | Mariano Navone | Valentin Vacherot | 2 | 10/26/2026 10:30 | |
| Hubert Hurkacz | Zizou Bergs | Hubert Hurkacz | 2 | 10/27/2026 10:48 | |
| Alex Michelsen | Botic Van de Zandschulp | Alex Michelsen | 2 | 10/27/2026 10:48 | |
| Flavio Cobolli | Grigor Dimitrov | Flavio Cobolli | 2 | 10/27/2026 10:48 | |
| Adrian Mannarino | Ignacio Buse | Adrian Mannarino | 2 | 10/27/2026 10:48 | |
| Cameron Norrie | Francisco Cerundolo | Francisco Cerundolo | 2 | 10/27/2026 10:48 | |
| Tommy Paul | Andrey Rublev | Andrey Rublev | 3 | 10/27/2026 10:48 | |
| Alejandro Tabilo | Rafael Jodar | Rafael Jodar | 2 | 10/27/2026 10:48 | |
| Jerome Kym | Arthur Rinderknech | Jerome Kym | 3 | 10/27/2026 10:48 | |
| Karen Khachanov | Carlos Alcaraz | Carlos Alcaraz | 2 | 10/27/2026 10:48 |
| Player 1 | Player 2 | Bet Win Player | Bet Set Win | Bet Time | Score |
|---|---|---|---|---|---|
| Hubert Hurkacz | Holger Rune | Hubert Hurkacz | 2 | 10/28/2026 00:21 | 15 |
| Novak Djokovic | Ugo Humbert | Novak Djokovic | 2 | 10/28/2026 00:21 | |
| Yannick Hanfmann | Jan-Lennard Struff | Yannick Hanfmann | 3 | 10/28/2026 00:21 | |
| Nuno Borges | Casper Ruud | Casper Ruud | 2 | 10/28/2026 00:21 | |
| Remy Bertola | Denis Shapovalov | Denis Shapovalov | 2 | 10/28/2026 00:21 | |
| Learner Tien | Alex De Minaur | Learner Tien | 3 | 10/28/2026 00:21 | |
| Lorenzo Musetti | Frances Tiafoe | Frances Tiafoe | 2 | 10/28/2026 00:21 | |
| Jurij Rodionov | Nikoloz Basilashvili | Nikoloz Basilashvili | 2 | 10/28/2026 00:21 | |
| Tallon Griekspoor | Brandon Nakashima | Brandon Nakashima | 2 | 10/28/2026 00:21 | |
| Daniel Merida | Daniil Medvedev | Daniil Medvedev | 2 | 10/28/2026 00:21 |
| Player 1 | Player 2 | Bet Win Player | Bet Set Win | Bet Time | Score |
|---|---|---|---|---|---|
| Tommy Paul | Luciano Darderi | Tommy Paul | 2 | 10/29/2026 10:32 | 20 |
| Alexander Zverev | Tallon Griekspoor | Alexander Zverev | 3 | 10/29/2026 10:32 | |
| Arthur Fery | Lorenzo Musetti | Arthur Fery | 2 | 10/29/2026 10:32 | |
| Valentin Vacherot | Rafael Jodar | Rafael Jodar | 3 | 10/29/2026 10:32 | |
| Alex Michelsen | Arthur Fils | Arthur Fils | 2 | 10/29/2026 10:32 | |
| Novak Djokovic | Jan-Lennard Struff | Novak Djokovic | 3 | 10/29/2026 10:32 | |
| Daniel Altmaier | Jiri Lehecka | Jiri Lehecka | 2 | 10/29/2026 10:32 | |
| Taylor Fritz | Denis Shapovalov | Denis Shapovalov | 3 | 10/29/2026 10:32 | |
| K. Krawietz / T. Puetz | M. Polmans / J. Zielinski | K. Krawietz / T. Puetz | 3 | 10/29/2026 10:32 |




