Race to Challenger Finals
Select a week: Select a country:
| Rank | Nickname and Nationality | Points | Week Change | Turn Played | |
|---|---|---|---|---|---|
| 1 | francesco69, Australia | 543 | 0 | 35 | |
| 2 | tcamacho, Spain | 365 | 0 | 34 | |
| 3 | s_tennis, Italy | 339 | 1 | 34 | |
| 4 | idrivettr, Cape Verde | 337 | -1 | 35 | |
| 5 | Gattok, Latvia | 333 | 3 | 37 | |
| 6 | MarcoM, Eritrea | 324 | 10 | 32 | |
| 7 | pangri, Japan | 320 | 2 | 19 | |
| 8 | Sin Son, New Zealand | 315 | 3 | 38 | |
| 9 | ernests, Latvia | 313 | -4 | 38 | |
| 10 | Sandrello, Italy | 312 | -4 | 27 | |
| 11 | Tarefomen, Italy | 309 | -4 | 27 | |
| 12 | chric, Italy | 282 | -2 | 36 | |
| 13 | El Pucho, Italy | 277 | 0 | 29 | |
| 14 | Peschke, Wallis and Futuna | 268 | 13 | 37 | |
| 15 | Pistol Pete, Italy | 264 | -3 | 35 | |
| 16 | skinner715, Greece | 264 | 51 | 36 | |
| 17 | kiloz91, Italy | 257 | -3 | 25 | |
| 18 | diavolo82, Argentina | 247 | 3 | 35 | |
| 19 | Giovix, Italy | 234 | -2 | 32 | |
| 20 | Diomede, Canada | 230 | -1 | 32 | |
| 21 | mirtillamalcontenta, Switzerland | 229 | -6 | 37 | |
| 22 | dirk87, New Zealand | 224 | 7 | 29 | |
| 23 | RiccardoMorani, United Kingdom | 214 | -5 | 16 | |
| 24 | val, Switzerland | 209 | -2 | 34 | |
| 25 | ciccikovic, Italy | 205 | -5 | 37 | |
| 26 | Kalle4, Italy | 202 | -3 | 36 | |
| 27 | Valediot, Italy | 201 | 1 | 37 | |
| 28 | sory80, Argentina | 197 | 3 | 28 | |
| 29 | tampo, Italy | 194 | -4 | 36 | |
| 30 | spessotto, Italy | 187 | 19 | 29 | |
| 31 | mambro1967, Italy | 186 | -1 | 37 | |
| 32 | giammyrome77, Italy | 186 | -8 | 36 | |
| 33 | Daniele Carra, India | 183 | 0 | 18 | |
| 34 | Alec84, Italy | 180 | -8 | 29 | |
| 35 | stefano cucciardi, Italy | 175 | 125 | 36 | |
| 36 | nick_cave, Italy | 171 | -4 | 33 | |
| 37 | Alecsius87, Sri Lanka | 170 | -3 | 31 | |
| 38 | VINYI, Andorra | 165 | 18 | 34 | |
| 39 | roger55, Italy | 160 | 11 | 37 | |
| 40 | alemage65, Italy | 156 | -5 | 38 | |
| 41 | TONYCARACAS, Venezuela | 155 | 0 | 32 | |
| 42 | bell, Uzbekistan | 153 | 0 | 29 | |
| 43 | gigimaie, Italy | 152 | -7 | 32 | |
| 44 | Gaederer, Belgium | 151 | 3 | 30 | |
| 45 | Lord Fener, Hokuto Army | 150 | -8 | 13 | |
| 46 | MarcoNole88, Canada | 150 | -8 | 32 | |
| 47 | Deval, Italy | 150 | -8 | 37 | |
| 48 | Pelone, Italy | 149 | -8 | 37 | |
| 49 | ZeroQuaranta, Italy | 145 | -6 | 31 | |
| 50 | Bebbom, Italy | 142 | -6 | 23 |



