| Personal User Profile | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
s_tennis |
|
|
||||||||||||||||||
| RANKINGS BREAKDOWN | |||||
|---|---|---|---|---|---|
| Ranking | Points | YTD Won/Lost | YTD Titles | Highest Rank | |
| 99 | 444 | 43/25 | 1 | 47 | |
| Entry Ranking | Race to Torino | Playing Activity | |||
Best Of Countable Tournaments
| Tournament Date | Category | Tournament Name | Round | Points | Drop Date |
|---|---|---|---|---|---|
| 10/13/25 | ATP Challenger Tour 75000$ | Curitiba Challenger 75 | Winner | 75 | 10/19/26 |
| 02/03/25 | ATP Challenger Tour 75000$ | Tenerife Challenger 75 | Finals | 44 | 02/09/26 |
| 07/14/25 | ATP Challenger Tour 75000$ | Granby Challenger 75 | Finals | 44 | 07/20/26 |
| 10/20/25 | ATP Challenger Tour 75000$ | Suzhou Challenger 75 | Finals | 44 | 10/26/26 |
| 10/27/25 | ATP Challenger Tour 75000$ | Guayaquil Challenger 75 | Finals | 44 | 11/02/26 |
| 07/28/25 | ATP World Tour 1000 series | Masters 1000 Toronto | Round 128 | 30 | 08/03/26 |
| 11/10/25 | Virtual Tour Challenger Finals | Challenger Finals 2025 | Quarter-finals | 27 | 11/16/26 |
| 02/17/25 | ATP Challenger Tour 50000$ | Brazzaville Challenger 50 | Finals | 25 | 02/23/26 |
| 08/18/25 | ATP World Tour 250 series | Winston-Salem ATP 250 | Round 32 | 21 | 08/24/26 |
| 09/22/25 | ATP Challenger Tour 100000$ | Jingshan Challenger 100 | Quarter-finals | 14 | 09/28/26 |
| 01/27/25 | ATP Challenger Tour 75000$ | Brisbane Challenger 75 | Quarter-finals | 12 | 02/02/26 |
| 09/29/25 | ATP Challenger Tour 75000$ | Tiburon Challenger 75 | Quarter-finals | 12 | 10/05/26 |
| 01/13/25 | Grand Slam | AUSTRALIAN OPEN 2025 | Round 128 | 10 | 01/19/26 |
| 06/30/25 | Grand Slam | WIMBLEDON 2025 | Round 128 | 10 | 07/06/26 |
| 08/25/25 | Grand Slam | US OPEN 2025 | Round 128 | 10 | 08/31/26 |
| 08/11/25 | ATP Challenger Tour 50000$ | Hersonissos Challenger 50 | Quarter-finals | 8 | 08/17/26 |
| 09/01/25 | ATP Challenger Tour 100000$ | Tulln Challenger 100 | Round 16 | 7 | 09/07/26 |
| 09/08/25 | ATP Challenger Tour 100000$ | Rennes Challenger 100 | Round 16 | 7 | 09/14/26 |
Non-Countable Tournaments
| Tournament Date | Category | Tournament Name | Round | Points | Drop Date |
|---|---|---|---|---|---|
| 01/06/25 | ATP Challenger Tour 75000$ | Nonthaburi Challenger 75 | Round 16 | 6 | 01/12/26 |
| 01/06/25 | ATP Challenger Tour 75000$ | Oeiras Challenger 75 | Round 16 | 6 | 01/12/26 |
| 01/20/25 | ATP Challenger Tour 75000$ | Punta del Este Challenger 75 | Round 16 | 6 | 01/26/26 |
| 02/10/25 | ATP Challenger Tour 75000$ | New Delhi Challenger 75 | Round 16 | 6 | 02/16/26 |
| 08/04/25 | ATP Challenger Tour 75000$ | Bonn Challenger 75 | Round 16 | 6 | 08/10/26 |
| 09/15/25 | ATP Challenger Tour 75000$ | Columbus Challenger 75 | Round 16 | 6 | 09/21/26 |
| 11/03/25 | ATP Challenger Tour 75000$ | Lima Challenger 75 | Round 16 | 6 | 11/09/26 |
| 10/06/25 | ATP Challenger Tour 100000$ | Roanne Challenger 100 | Round 32 | 0 | 10/12/26 |




