| Personal User Profile | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
giova877 |
|
|
||||||||||||||||||
| RANKINGS BREAKDOWN | |||||
|---|---|---|---|---|---|
| Ranking | Points | YTD Won/Lost | YTD Titles | Highest Rank | |
| 123 | 317 | 28/23 | 1 | 118 | |
| Entry Ranking | Race to Torino | Playing Activity | |||
Best Of Countable Tournaments
| Tournament Date | Category | Tournament Name | Round | Points | Drop Date |
|---|---|---|---|---|---|
| 01/06/25 | ATP Challenger Tour 75000$ | Nonthaburi Challenger 75 | Winner | 75 | 01/12/26 |
| 08/25/25 | Grand Slam | US OPEN 2025 | Round 128 | 40 | 08/31/26 |
| 07/28/25 | ATP World Tour 1000 series | Masters 1000 Toronto | Round 128 | 30 | 08/03/26 |
| 07/21/25 | ATP World Tour 250 series | Umag ATP 250 | Round 16 | 25 | 07/27/26 |
| 09/22/25 | ATP Challenger Tour 100000$ | Lisbona Challenger 100 | Semi-finals | 25 | 09/28/26 |
| 07/14/25 | ATP Challenger Tour 125000$ | San Marino Challenger 125 | Quarter-finals | 16 | 07/20/26 |
| 10/13/25 | ATP Challenger Tour 125000$ | Olbia Challenger 125 | Quarter-finals | 16 | 10/19/26 |
| 01/27/25 | ATP Challenger Tour 75000$ | Brisbane Challenger 75 | Quarter-finals | 12 | 02/02/26 |
| 02/10/25 | ATP Challenger Tour 75000$ | Tenerife 2 Challenger 75 | Quarter-finals | 12 | 02/16/26 |
| 02/17/25 | ATP Challenger Tour 75000$ | Glasgow Challenger 75 | Quarter-finals | 12 | 02/23/26 |
| 07/07/25 | ATP Challenger Tour 125000$ | Newport Challenger 125 | Round 16 | 8 | 07/13/26 |
| 10/06/25 | ATP Challenger Tour 125000$ | Valencia Challenger 125 | Round 16 | 8 | 10/12/26 |
| 09/29/25 | ATP Challenger Tour 100000$ | Villena Challenger 100 | Round 16 | 7 | 10/05/26 |
| 10/27/25 | ATP Challenger Tour 100000$ | Seoul Challenger 100 | Round 16 | 7 | 11/02/26 |
| 01/13/25 | ATP Challenger Tour 75000$ | Nonthaburi 3 Challenger 75 | Round 16 | 6 | 01/19/26 |
| 02/03/25 | ATP Challenger Tour 75000$ | Tenerife Challenger 75 | Round 16 | 6 | 02/09/26 |
| 06/30/25 | ATP Challenger Tour 75000$ | Modena Challenger 75 | Round 16 | 6 | 07/06/26 |
| 08/04/25 | ATP Challenger Tour 75000$ | Cordenons Challenger 75 | Round 16 | 6 | 08/10/26 |
Non-Countable Tournaments
| Tournament Date | Category | Tournament Name | Round | Points | Drop Date |
|---|---|---|---|---|---|
| 08/18/25 | ATP Challenger Tour 75000$ | Sofia Challenger 75 | Round 16 | 6 | 08/24/26 |
| 01/06/25 | ATP Challenger Tour 75000$ | Nonthaburi 2 Challenger 75 | Round 32 | 0 | 01/12/26 |
| 08/11/25 | ATP Challenger Tour 75000$ | Barranquilla Challenger 75 | Round 32 | 0 | 08/17/26 |
| 09/01/25 | ATP Challenger Tour 125000$ | Seville Challenger 125 | Round 32 | 0 | 09/07/26 |
| 09/15/25 | ATP Challenger Tour 125000$ | Saint-Tropez Challenger 125 | Round 32 | 0 | 09/21/26 |
| 10/20/25 | ATP Challenger Tour 100000$ | Brest Challenger 100 | Round 32 | 0 | 10/26/26 |




