| Personal User Profile | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
val |
|
|
||||||||||||||||||
| RANKINGS BREAKDOWN | |||||
|---|---|---|---|---|---|
| Ranking | Points | YTD Won/Lost | YTD Titles | Highest Rank | |
| 92 | 457 | 1/2 | 0 | 39 | |
| Entry Ranking | Race to Torino | Playing Activity | |||
Best Of Countable Tournaments
| Tournament Date | Category | Tournament Name | Round | Points | Drop Date |
|---|---|---|---|---|---|
| 07/14/25 | ATP Challenger Tour 75000$ | Granby Challenger 75 | Winner | 75 | 07/20/26 |
| 08/25/25 | ATP Challenger Tour 75000$ | Como Challenger 75 | Winner | 75 | 08/31/26 |
| 11/10/25 | Virtual Tour Challenger Finals | Challenger Finals 2025 | Semi-finals | 54 | 11/16/26 |
| 06/30/25 | Grand Slam | WIMBLEDON 2025 | Round 64 | 50 | 07/06/26 |
| 01/27/25 | ATP Challenger Tour 75000$ | Cleveland Challenger 75 | Semi-finals | 22 | 02/02/26 |
| 09/15/25 | ATP Challenger Tour 75000$ | Columbus Challenger 75 | Semi-finals | 22 | 09/21/26 |
| 09/29/25 | ATP Challenger Tour 75000$ | Tiburon Challenger 75 | Semi-finals | 22 | 10/05/26 |
| 10/20/25 | ATP Challenger Tour 75000$ | Suzhou Challenger 75 | Semi-finals | 22 | 10/26/26 |
| 07/21/25 | ATP Challenger Tour 125000$ | Zug Challenger 125 | Quarter-finals | 16 | 07/27/26 |
| 01/20/25 | ATP Challenger Tour 100000$ | Oeiras 3 Challenger 100 | Quarter-finals | 14 | 01/26/26 |
| 09/08/25 | ATP Challenger Tour 100000$ | Guangzhou Challenger 100 | Quarter-finals | 14 | 09/14/26 |
| 09/22/25 | ATP Challenger Tour 100000$ | Lisbona Challenger 100 | Quarter-finals | 14 | 09/28/26 |
| 02/10/25 | ATP Challenger Tour 75000$ | New Delhi Challenger 75 | Quarter-finals | 12 | 02/16/26 |
| 10/13/25 | ATP Challenger Tour 75000$ | Curitiba Challenger 75 | Quarter-finals | 12 | 10/19/26 |
| 11/03/25 | ATP Challenger Tour 75000$ | Lima Challenger 75 | Quarter-finals | 12 | 11/09/26 |
| 02/17/25 | ATP Challenger Tour 100000$ | Pune Challenger 100 | Round 16 | 7 | 02/23/26 |
| 07/07/25 | ATP Challenger Tour 100000$ | Trieste Challenger 100 | Round 16 | 7 | 07/13/26 |
| 10/06/25 | ATP Challenger Tour 100000$ | Roanne Challenger 100 | Round 16 | 7 | 10/12/26 |
Non-Countable Tournaments
| Tournament Date | Category | Tournament Name | Round | Points | Drop Date |
|---|---|---|---|---|---|
| 07/28/25 | ATP Challenger Tour 75000$ | Lexington Challenger 75 | Round 16 | 6 | 08/03/26 |
| 08/04/25 | ATP Challenger Tour 75000$ | Bonn Challenger 75 | Round 16 | 6 | 08/10/26 |
| 10/27/25 | ATP Challenger Tour 75000$ | Guayaquil Challenger 75 | Round 16 | 6 | 11/02/26 |
| 01/12/26 | ATP Challenger Tour 50000$ | Glasgow Challenger 50 | Round 16 | 4 | 01/18/27 |
| 01/05/26 | ATP Challenger Tour 125000$ | Bengaluru Challenger 125 | Round 32 | 0 | 01/11/27 |




