| Personal User Profile | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Diomede |
|
|
||||||||||||||||||
| RANKINGS BREAKDOWN | |||||
|---|---|---|---|---|---|
| Ranking | Points | YTD Won/Lost | YTD Titles | Highest Rank | |
| 79 | 602 | 45/20 | 3 | 30 | |
| Entry Ranking | Race to Torino | Playing Activity | |||
Best Of Countable Tournaments
| Tournament Date | Category | Tournament Name | Round | Points | Drop Date |
|---|---|---|---|---|---|
| 09/08/25 | ATP Challenger Tour 100000$ | Rennes Challenger 100 | Winner | 100 | 09/14/26 |
| 10/20/25 | ATP Challenger Tour 75000$ | Suzhou Challenger 75 | Winner | 75 | 10/26/26 |
| 11/03/25 | ATP Challenger Tour 75000$ | Lima Challenger 75 | Winner | 75 | 11/09/26 |
| 11/10/25 | Virtual Tour Challenger Finals | Challenger Finals 2025 | Semi-finals | 54 | 11/16/26 |
| 10/06/25 | ATP Challenger Tour 100000$ | Roanne Challenger 100 | Finals | 50 | 10/12/26 |
| 01/06/25 | ATP Challenger Tour 75000$ | Nottingham Challenger 75 | Finals | 44 | 01/12/26 |
| 09/29/25 | ATP Challenger Tour 75000$ | Tiburon Challenger 75 | Finals | 44 | 10/05/26 |
| 10/13/25 | ATP Challenger Tour 75000$ | Curitiba Challenger 75 | Finals | 44 | 10/19/26 |
| 01/20/25 | ATP Challenger Tour 75000$ | Punta del Este Challenger 75 | Semi-finals | 22 | 01/26/26 |
| 09/15/25 | ATP Challenger Tour 75000$ | Columbus Challenger 75 | Semi-finals | 22 | 09/21/26 |
| 02/10/25 | ATP Challenger Tour 75000$ | New Delhi Challenger 75 | Quarter-finals | 12 | 02/16/26 |
| 01/13/25 | Grand Slam | AUSTRALIAN OPEN 2025 | Round 128 | 10 | 01/19/26 |
| 06/30/25 | Grand Slam | WIMBLEDON 2025 | Round 128 | 10 | 07/06/26 |
| 07/28/25 | ATP World Tour 1000 series | Masters 1000 Toronto | Round 128 | 10 | 08/03/26 |
| 08/08/25 | ATP World Tour 1000 series | Masters 1000 Cincinnati | Round 128 | 10 | 08/14/26 |
| 09/01/25 | ATP Challenger Tour 100000$ | Tulln Challenger 100 | Round 16 | 7 | 09/07/26 |
| 09/22/25 | ATP Challenger Tour 100000$ | Jingshan Challenger 100 | Round 16 | 7 | 09/28/26 |
| 01/27/25 | ATP Challenger Tour 75000$ | Brisbane Challenger 75 | Round 16 | 6 | 02/02/26 |
Non-Countable Tournaments
| Tournament Date | Category | Tournament Name | Round | Points | Drop Date |
|---|---|---|---|---|---|
| 08/25/25 | ATP Challenger Tour 75000$ | Como Challenger 75 | Round 16 | 6 | 08/31/26 |
| 10/27/25 | ATP Challenger Tour 75000$ | Guayaquil Challenger 75 | Round 16 | 6 | 11/02/26 |
| 01/06/25 | ATP World Tour 250 series | Brisbane ATP 250 | Round 32 | 0 | 01/12/26 |
| 02/17/25 | ATP Challenger Tour 125000$ | Pau Challenger 125 | Round 32 | 0 | 02/23/26 |
| 07/21/25 | ATP World Tour 500 series | Washington ATP 500 | Round 64 | 0 | 07/27/26 |




