| Personal User Profile | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
giammyrome77 |
|
|
||||||||||||||||||
| RANKINGS BREAKDOWN | |||||
|---|---|---|---|---|---|
| Ranking | Points | YTD Won/Lost | YTD Titles | Highest Rank | |
| 76 | 655 | 37/25 | 1 | 73 | |
| Entry Ranking | Race to Torino | Playing Activity | |||
Best Of Countable Tournaments
| Tournament Date | Category | Tournament Name | Round | Points | Drop Date |
|---|---|---|---|---|---|
| 06/30/25 | Grand Slam | WIMBLEDON 2025 | Round 32 | 100 | 07/06/26 |
| 08/25/25 | Grand Slam | US OPEN 2025 | Round 32 | 100 | 08/31/26 |
| 10/20/25 | ATP Challenger Tour 100000$ | Brest Challenger 100 | Winner | 100 | 10/26/26 |
| 01/13/25 | Grand Slam | AUSTRALIAN OPEN 2025 | Round 64 | 80 | 01/19/26 |
| 07/28/25 | ATP World Tour 1000 series | Masters 1000 Toronto | Round 32 | 50 | 08/03/26 |
| 08/11/25 | ATP Challenger Tour 75000$ | Todi Challenger 75 | Finals | 44 | 08/17/26 |
| 07/14/25 | ATP Challenger Tour 125000$ | San Marino Challenger 125 | Semi-finals | 35 | 07/20/26 |
| 09/29/25 | ATP World Tour 1000 series | Masters 1000 Shanghai | Round 64 | 30 | 10/05/26 |
| 10/27/25 | ATP Challenger Tour 100000$ | Seoul Challenger 100 | Semi-finals | 25 | 11/02/26 |
| 11/04/24 | ATP Challenger Tour 75000$ | Matsuyama Challenger 75 | Quarter-finals | 16 | 11/10/25 |
| 09/08/25 | ATP Challenger Tour 100000$ | Guangzhou Challenger 100 | Quarter-finals | 14 | 09/14/26 |
| 01/06/25 | ATP Challenger Tour 75000$ | Nonthaburi 2 Challenger 75 | Quarter-finals | 12 | 01/12/26 |
| 02/03/25 | ATP Challenger Tour 75000$ | Tenerife Challenger 75 | Quarter-finals | 12 | 02/09/26 |
| 02/10/25 | ATP Challenger Tour 125000$ | Manama Challenger 125 | Round 16 | 8 | 02/16/26 |
| 09/15/25 | ATP Challenger Tour 125000$ | Saint-Tropez Challenger 125 | Round 16 | 8 | 09/21/26 |
| 07/07/25 | ATP Challenger Tour 100000$ | Trieste Challenger 100 | Round 16 | 7 | 07/13/26 |
| 09/22/25 | ATP Challenger Tour 100000$ | Lisbona Challenger 100 | Round 16 | 7 | 09/28/26 |
| 10/06/25 | ATP Challenger Tour 100000$ | Roanne Challenger 100 | Round 16 | 7 | 10/12/26 |
Non-Countable Tournaments
| Tournament Date | Category | Tournament Name | Round | Points | Drop Date |
|---|---|---|---|---|---|
| 01/20/25 | ATP Challenger Tour 75000$ | Punta del Este Challenger 75 | Round 16 | 6 | 01/26/26 |
| 08/04/25 | ATP Challenger Tour 75000$ | Bonn Challenger 75 | Round 16 | 6 | 08/10/26 |
| 08/18/25 | ATP Challenger Tour 75000$ | Sofia Challenger 75 | Round 16 | 6 | 08/24/26 |
| 01/06/25 | ATP Challenger Tour 100000$ | Noumea Challenger 100 | Round 32 | 0 | 01/12/26 |
| 01/27/25 | ATP Challenger Tour 75000$ | Cleveland Challenger 75 | Round 32 | 0 | 02/02/26 |
| 02/17/25 | ATP Challenger Tour 75000$ | Glasgow Challenger 75 | Round 32 | 0 | 02/23/26 |
| 07/21/25 | ATP World Tour 250 series | Umag ATP 250 | Round 32 | 0 | 07/27/26 |
| 09/01/25 | ATP Challenger Tour 100000$ | Tulln Challenger 100 | Round 32 | 0 | 09/07/26 |
| 10/13/25 | ATP World Tour 250 series | Stockholm ATP 250 | Round 32 | 0 | 10/19/26 |




