| Personal User Profile | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gattok |
|
|
||||||||||||||||||
Points detail for tournament Masters 1000 Paris:
| Player 1 | Player 2 | Bet Win Player | Bet Set Win | Bet Time | Score |
|---|---|---|---|---|---|
| Lorenzo Musetti | Hubert Hurkacz | Lorenzo Musetti | 3 | 11/02/2026 09:50 | 32 |
| Denis Shapovalov | Karen Khachanov | Karen Khachanov | 3 | 11/02/2026 09:50 | |
| Casper Ruud | Juan Manuel Cerundolo | Casper Ruud | 2 | 11/02/2026 09:50 | |
| Ugo Humbert | Botic Van de Zandschulp | Ugo Humbert | 2 | 11/02/2026 09:50 | |
| Luca Van Assche | Mariano Navone | Luca Van Assche | 2 | 11/02/2026 09:50 | |
| Cameron Norrie | Matteo Arnaldi | Cameron Norrie | 2 | 11/02/2026 09:50 | |
| Kyrian Jacquet | Tomas Machac | Tomas Machac | 2 | 11/02/2026 09:50 | |
| Alex Molcan | Titouan Droguet | Alex Molcan | 3 | 11/02/2026 09:50 | |
| Mattia Bellucci | Lorenzo Sonego | Mattia Bellucci | 2 | 11/02/2026 09:50 |
| Player 1 | Player 2 | Bet Win Player | Bet Set Win | Bet Time | Score |
|---|---|---|---|---|---|
| Arthur Rinderknech | Francisco Cerundolo | Francisco Cerundolo | 3 | 11/03/2026 10:49 | 20 |
| Novak Djokovic | Valentin Vacherot | Novak Djokovic | 2 | 11/03/2026 10:49 | |
| Quentin Halys | Arthur Fery | Quentin Halys | 3 | 11/03/2026 10:49 | |
| Tommy Paul | Holger Rune | Tommy Paul | 3 | 11/03/2026 10:49 | |
| Jan-Lennard Struff | Arthur Gea | Jan-Lennard Struff | 3 | 11/03/2026 10:49 | |
| Andrey Rublev | Tomas Martin Etcheverry | Andrey Rublev | 2 | 11/03/2026 10:49 | |
| Brandon Nakashima | Matteo Berrettini | Brandon Nakashima | 2 | 11/03/2026 10:49 | |
| Alex Michelsen | Jiri Lehecka | Alex Michelsen | 3 | 11/03/2026 10:49 | |
| Ben Shelton | Cameron Norrie | Ben Shelton | 2 | 11/03/2026 10:49 |
| Player 1 | Player 2 | Bet Win Player | Bet Set Win | Bet Time | Score |
|---|---|---|---|---|---|
| Luca Van Assche | Learner Tien | Luca Van Assche | 3 | 11/04/2026 10:34 | 16 |
| Quentin Halys | Frances Tiafoe | Frances Tiafoe | 3 | 11/04/2026 10:34 | |
| Mattia Bellucci | Arthur Rinderknech | Arthur Rinderknech | 3 | 11/04/2026 10:34 | |
| Tommy Paul | Daniel Merida | Tommy Paul | 2 | 11/04/2026 10:34 | |
| Alexander Zverev | Lorenzo Musetti | Alexander Zverev | 2 | 11/04/2026 10:34 | |
| Tomas Martin Etcheverry | Alex De Minaur | Alex De Minaur | 2 | 11/04/2026 10:34 | |
| Nuno Borges | Karen Khachanov | Karen Khachanov | 2 | 11/04/2026 10:34 | |
| Alex Molcan | Taylor Fritz | Taylor Fritz | 2 | 11/04/2026 10:34 | |
| Matteo Berrettini | Ugo Humbert | Ugo Humbert | 3 | 11/04/2026 10:34 | |
| Thiago Agustin Tirante | Jan-Lennard Struff | Jan-Lennard Struff | 2 | 11/04/2026 10:34 |
| Player 1 | Player 2 | Bet Win Player | Bet Set Win | Bet Time | Score |
|---|---|---|---|---|---|
| Tommy Paul | Quentin Halys | Tommy Paul | 2 | 11/05/2026 10:54 | 27 |
| Ben Shelton | Arthur Rinderknech | Ben Shelton | 2 | 11/05/2026 10:54 | |
| Lorenzo Musetti | Luca Van Assche | Lorenzo Musetti | 2 | 11/05/2026 10:54 | |
| Rinky Hijikata | Tomas Martin Etcheverry | Tomas Martin Etcheverry | 2 | 11/05/2026 10:54 | |
| Nuno Borges | Ignacio Buse | Nuno Borges | 2 | 11/05/2026 10:54 | |
| Jan-Lennard Struff | Casper Ruud | Casper Ruud | 2 | 11/05/2026 10:54 | |
| M. Granollers / H. Zeballos | Q. Halys / P.H. Herbert | Q. Halys / P.H. Herbert | 3 | 11/05/2026 10:54 | |
| A. Pavlasek / P. Rikl | T. Arribage / A. Olivetti | T. Arribage / A. Olivetti | 3 | 11/05/2026 10:54 | |
| O. Luz / R. Matos | L. Miedler / N. Oberleitner | L. Miedler / N. Oberleitner | 2 | 11/05/2026 10:54 |
| Player 1 | Player 2 | Bet Win Player | Bet Set Win | Bet Time | Score |
|---|---|---|---|---|---|
| Ben Shelton | Tommy Paul | Tommy Paul | 2 | 11/06/2026 10:25 | 21 |
| Luca Van Assche | Rinky Hijikata | Luca Van Assche | 2 | 11/06/2026 10:25 | |
| Taylor Fritz | Carlos Alcaraz | Carlos Alcaraz | 2 | 11/06/2026 10:25 | |
| Casper Ruud | Nuno Borges | Casper Ruud | 2 | 11/06/2026 10:25 | |
| R. Cash / B. Nakashima | C. Harrison / N. Skupski | C. Harrison / N. Skupski | 2 | 11/06/2026 10:25 | |
| L. Miedler / N. Oberleitner | P. Nouza / M. Venus | L. Miedler / N. Oberleitner | 2 | 11/06/2026 10:25 | |
| Q. Halys / P.H. Herbert | T. Arribage / A. Olivetti | T. Arribage / A. Olivetti | 3 | 11/06/2026 10:25 | |
| H. Heliovaara / H. Patten | B. Bonzi / A. Rinderknech | H. Heliovaara / H. Patten | 2 | 11/06/2026 10:25 |
| Player 1 | Player 2 | Bet Win Player | Bet Set Win | Bet Time | Score |
|---|---|---|---|---|---|
| L. Miedler / N. Oberleitner | C. Harrison / N. Skupski | L. Miedler / N. Oberleitner | 3 | 11/07/2026 11:04 | 7 |
| Luca Van Assche | Ben Shelton | Ben Shelton | 2 | 11/07/2026 11:04 | |
| Casper Ruud | Carlos Alcaraz | Carlos Alcaraz | 2 | 11/07/2026 11:04 | |
| H. Heliovaara / H. Patten | Q. Halys / P.H. Herbert | H. Heliovaara / H. Patten | 3 | 11/07/2026 11:04 | |
| Carlos Alcaraz | Ben Shelton | Ben Shelton | 3 | 11/08/2026 09:46 | |
| Q. Halys / P.H. Herbert | C. Harrison / N. Skupski | C. Harrison / N. Skupski | 3 | 11/08/2026 09:46 |




