| Personal User Profile | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The Illusionist |
|
|
||||||||||||||||||
Points detail for tournament Olbia Challenger 125:
| Player 1 | Player 2 | Bet Win Player | Bet Set Win | Bet Time | Score |
|---|---|---|---|---|---|
| Tommy Paul | Valentin Vacherot | Valentin Vacherot | 3 | 10/11/2026 21:40 | 34 |
| Learner Tien | Casper Ruud | Learner Tien | 2 | 10/11/2026 21:40 | |
| Jiri Lehecka | Rafael Jodar | Jiri Lehecka | 3 | 10/11/2026 21:40 | |
| Stefanos Tsitsipas | Taylor Fritz | Taylor Fritz | 2 | 10/11/2026 21:40 | |
| Pablo Carreno-Busta | Felix Auger-Aliassime | Felix Auger-Aliassime | 2 | 10/11/2026 21:40 | |
| Jasmine Paolini | Sara Bejlek | Jasmine Paolini | 3 | 10/11/2026 21:40 | |
| Mananchaya Sawangkaew | Magdalena Frech | Magdalena Frech | 2 | 10/11/2026 21:40 | |
| Xinyu Wang | Xiyu Wang | Xinyu Wang | 3 | 10/11/2026 21:40 | |
| Maria Sakkari | Donna Vekic | Maria Sakkari | 3 | 10/11/2026 21:40 | |
| Catherine McNally | Yuliia Starodubtseva | Catherine McNally | 3 | 10/11/2026 21:40 | |
| Alex De Minaur | Karen Khachanov | Karen Khachanov | 3 | 10/12/2026 22:43 | |
| Arthur Gea | Jakub Mensik | Jakub Mensik | 3 | 10/12/2026 22:43 | |
| Alexander Zverev | Alexander Bublik | Alexander Zverev | 2 | 10/12/2026 22:43 | |
| Hubert Hurkacz | Alejandro Davidovich Fokina | Hubert Hurkacz | 3 | 10/12/2026 22:43 | |
| A. Krajicek / N. Mektic | L. Miedler / N. Oberleitner | A. Krajicek / N. Mektic | 2 | 10/12/2026 22:43 | |
| Yulia Putintseva | Zeynep Sonmez | Yulia Putintseva | 3 | 10/12/2026 22:43 | |
| Daria Kasatkina | Jelena Ostapenko | Jelena Ostapenko | 2 | 10/12/2026 22:43 | |
| Ann Li | Camila Osorio | Ann Li | 3 | 10/12/2026 22:43 | |
| Ashlyn Krueger | Shuai Zhang | Ashlyn Krueger | 3 | 10/12/2026 22:43 | |
| Maria Sakkari | Marta Kostyuk | Marta Kostyuk | 2 | 10/12/2026 22:43 |




