| Personal User Profile | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
trupedor |
|
|
||||||||||||||||||
Points detail for tournament Auckland ATP 250:
| Player 1 | Player 2 | Bet Win Player | Bet Set Win | Bet Time | Score |
|---|---|---|---|---|---|
| Emilio Nava | Sebastian Baez | Sebastian Baez | 2 | 01/11/2026 19:18 | 47 |
| Reilly Opelka | Alexei Popyrin | Alexei Popyrin | 3 | 01/11/2026 19:18 | |
| Miomir Kecmanovic | Valentin Vacherot | Valentin Vacherot | 2 | 01/11/2026 19:18 | |
| Jacob Fearnley | Aleksandar Vukic | Jacob Fearnley | 2 | 01/11/2026 19:18 | |
| Thiago Agustin Tirante | Andrea Vavassori | Thiago Agustin Tirante | 2 | 01/11/2026 19:18 | |
| Victoria Mboko | Beatriz Haddad Maia | Victoria Mboko | 2 | 01/11/2026 19:18 | |
| Paula Badosa | Marie Bouzkova | Marie Bouzkova | 3 | 01/11/2026 19:18 | |
| Daria Kasatkina | Maria Sakkari | Maria Sakkari | 2 | 01/11/2026 19:18 | |
| Ajla Tomljanovic | Clara Tauson | Clara Tauson | 2 | 01/11/2026 19:18 | |
| Anna Kalinskaya | Elena-Gabriela Ruse | Anna Kalinskaya | 2 | 01/11/2026 19:18 | |
| Nuno Borges | Tomas Martin Etcheverry | Nuno Borges | 2 | 01/12/2026 21:38 | |
| Diana Shnaider | Leylah Fernandez | Diana Shnaider | 2 | 01/12/2026 21:38 | |
| Liudmila Samsonova | Marketa Vondrousova | Marketa Vondrousova | 2 | 01/12/2026 21:38 | |
| Alexandre Muller | Marcos Giron | Marcos Giron | 2 | 01/12/2026 21:38 | |
| Victoria Mboko | Anna Kalinskaya | Victoria Mboko | 2 | 01/12/2026 21:38 | |
| Jelena Ostapenko | Tereza Valentova | Tereza Valentova | 3 | 01/12/2026 21:38 | |
| Damir Dzumhur | Alexander Shevchenko | Alexander Shevchenko | 2 | 01/12/2026 21:38 | |
| Fabian Marozsan | Gael Monfils | Fabian Marozsan | 2 | 01/12/2026 21:38 | |
| Hamad Medjedovic | Aleksandar Kovacevic | Hamad Medjedovic | 2 | 01/12/2026 21:38 |
| Player 1 | Player 2 | Bet Win Player | Bet Set Win | Bet Time | Score |
|---|---|---|---|---|---|
| Daria Kasatkina | Jaqueline Cristian | Daria Kasatkina | 2 | 01/13/2026 21:48 | 18 |
| Yulia Putintseva | Emma Navarro | Emma Navarro | 2 | 01/13/2026 21:48 | |
| Diana Shnaider | Katerina Siniakova | Diana Shnaider | 2 | 01/13/2026 21:48 | |
| Jaume Munar | Francisco Cerundolo | Francisco Cerundolo | 2 | 01/13/2026 21:48 | |
| Aleksandar Vukic | Andrea Vavassori | Aleksandar Vukic | 2 | 01/13/2026 21:48 | |
| Tereza Valentova | Madison Keys | Madison Keys | 2 | 01/13/2026 21:48 | |
| Cameron Norrie | Giovanni Mpetshi Perricard | Cameron Norrie | 2 | 01/13/2026 21:48 | |
| Hamad Medjedovic | Jakub Mensik | Jakub Mensik | 2 | 01/13/2026 21:48 |
| Player 1 | Player 2 | Bet Win Player | Bet Set Win | Bet Time | Score |
|---|---|---|---|---|---|
| Ugo Humbert | Alexander Shevchenko | Ugo Humbert | 2 | 01/14/2026 18:58 | 16 |
| Alejandro Davidovich Fokina | Valentin Vacherot | Alejandro Davidovich Fokina | 2 | 01/14/2026 18:58 | |
| Diana Shnaider | Emma Navarro | Emma Navarro | 2 | 01/14/2026 18:58 | |
| Kimberly Birrell | Jaqueline Cristian | Jaqueline Cristian | 2 | 01/14/2026 18:58 | |
| Tomas Machac | Jaume Munar | Tomas Machac | 2 | 01/14/2026 18:58 | |
| Anna Bondar | Elisabetta Cocciaretto | Anna Bondar | 2 | 01/14/2026 18:58 | |
| Mirra Andreeva | Maya Joint | Mirra Andreeva | 2 | 01/14/2026 18:58 | |
| Victoria Mboko | Madison Keys | Madison Keys | 2 | 01/14/2026 18:58 |
| Player 1 | Player 2 | Bet Win Player | Bet Set Win | Bet Time | Score |
|---|---|---|---|---|---|
| Alejandro Davidovich Fokina | Ugo Humbert | Ugo Humbert | 2 | 01/15/2026 22:18 | 17 |
| Rio Noguchi | Maximus Jones | Rio Noguchi | 2 | 01/15/2026 22:18 | |
| Taylah Preston | Iva Jovic | Iva Jovic | 2 | 01/15/2026 22:18 | |
| Tomas Machac | Tommy Paul | Tomas Machac | 2 | 01/15/2026 22:18 | |
| Pol Martin Tiffon | Timofey Skatov | Timofey Skatov | 2 | 01/15/2026 22:18 | |
| Elisabetta Cocciaretto | Antonia Ruzic | Antonia Ruzic | 2 | 01/15/2026 22:18 | |
| Kimberly Birrell | Victoria Mboko | Victoria Mboko | 2 | 01/15/2026 22:18 | |
| Mirra Andreeva | Diana Shnaider | Mirra Andreeva | 2 | 01/15/2026 22:18 |
| Player 1 | Player 2 | Bet Win Player | Bet Set Win | Bet Time | Score |
|---|---|---|---|---|---|
| Mirra Andreeva | Victoria Mboko | Mirra Andreeva | 2 | 01/16/2026 22:58 | 19 |
| Iva Jovic | Elisabetta Cocciaretto | Iva Jovic | 2 | 01/16/2026 22:58 | |
| M. Kempen / A. Siskova | K. Piter / J. Tjen | K. Piter / J. Tjen | 2 | 01/16/2026 22:58 | |
| Ugo Humbert | Tomas Machac | Tomas Machac | 2 | 01/16/2026 22:58 | |
| Sebastian Baez | Jakub Mensik | Jakub Mensik | 2 | 01/16/2026 22:58 | |
| Maximus Jones | Pol Martin Tiffon | Maximus Jones | 2 | 01/16/2026 22:58 | |
| K. Krawietz / T. Puetz | H. Heliovaara / H. Patten | H. Heliovaara / H. Patten | 2 | 01/16/2026 22:58 |




