| Personal User Profile | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vichimichael |
|
|
||||||||||||||||||
Points detail for tournament Rebuvetti Grand Slam Cup 2026:
| Player 1 | Player 2 | Bet Win Player | Bet Set Win | Bet Time | Score |
|---|---|---|---|---|---|
| Luca Van Assche | Learner Tien | Learner Tien | 2 | 10/26/2026 08:02 | 52 |
| Luciano Darderi | Matteo Arnaldi | Matteo Arnaldi | 2 | 10/26/2026 08:02 | |
| Tomas Machac | Alex De Minaur | Alex De Minaur | 2 | 10/26/2026 08:02 | |
| Matteo Berrettini | Tomas Martin Etcheverry | Matteo Berrettini | 2 | 10/26/2026 08:02 | |
| Mika Brunold | Nuno Borges | Nuno Borges | 2 | 10/26/2026 08:02 | |
| Dominic Stricker | Casper Ruud | Casper Ruud | 2 | 10/26/2026 08:02 | |
| Holger Rune | Quentin Halys | Holger Rune | 2 | 10/26/2026 08:02 | |
| Daniel Altmaier | Juan Manuel Cerundolo | Daniel Altmaier | 2 | 10/26/2026 08:02 | |
| Valentin Vacherot | Mariano Navone | Valentin Vacherot | 2 | 10/26/2026 08:02 | |
| Jerome Kym | Arthur Rinderknech | Jerome Kym | 2 | 10/27/2026 10:08 | |
| Alejandro Tabilo | Rafael Jodar | Rafael Jodar | 2 | 10/27/2026 10:08 | |
| Tommy Paul | Andrey Rublev | Andrey Rublev | 2 | 10/27/2026 10:08 | |
| Cameron Norrie | Francisco Cerundolo | Francisco Cerundolo | 2 | 10/27/2026 10:08 | |
| Adrian Mannarino | Ignacio Buse | Adrian Mannarino | 2 | 10/27/2026 10:08 | |
| Hubert Hurkacz | Zizou Bergs | Hubert Hurkacz | 2 | 10/27/2026 10:08 | |
| Flavio Cobolli | Grigor Dimitrov | Flavio Cobolli | 2 | 10/27/2026 10:08 | |
| Alex Michelsen | Botic Van de Zandschulp | Alex Michelsen | 2 | 10/27/2026 10:08 | |
| Karen Khachanov | Carlos Alcaraz | Carlos Alcaraz | 2 | 10/27/2026 10:08 |
| Player 1 | Player 2 | Bet Win Player | Bet Set Win | Bet Time | Score |
|---|---|---|---|---|---|
| Hubert Hurkacz | Holger Rune | Hubert Hurkacz | 2 | 10/28/2026 10:49 | 23 |
| Novak Djokovic | Ugo Humbert | Novak Djokovic | 2 | 10/28/2026 10:49 | |
| Yannick Hanfmann | Jan-Lennard Struff | Jan-Lennard Struff | 2 | 10/28/2026 10:49 | |
| Nuno Borges | Casper Ruud | Casper Ruud | 2 | 10/28/2026 10:49 | |
| Remy Bertola | Denis Shapovalov | Denis Shapovalov | 2 | 10/28/2026 10:49 | |
| Learner Tien | Alex De Minaur | Alex De Minaur | 2 | 10/28/2026 10:49 | |
| Lorenzo Musetti | Frances Tiafoe | Frances Tiafoe | 2 | 10/28/2026 10:49 | |
| Jurij Rodionov | Nikoloz Basilashvili | Nikoloz Basilashvili | 2 | 10/28/2026 10:49 | |
| Tallon Griekspoor | Brandon Nakashima | Brandon Nakashima | 2 | 10/28/2026 10:49 | |
| Daniel Merida | Daniil Medvedev | Daniil Medvedev | 2 | 10/28/2026 10:49 |
| Player 1 | Player 2 | Bet Win Player | Bet Set Win | Bet Time | Score |
|---|---|---|---|---|---|
| Tommy Paul | Luciano Darderi | Tommy Paul | 2 | 10/29/2026 10:39 | 20 |
| Alexander Zverev | Tallon Griekspoor | Alexander Zverev | 2 | 10/29/2026 10:39 | |
| Arthur Fery | Lorenzo Musetti | Lorenzo Musetti | 2 | 10/29/2026 10:39 | |
| Valentin Vacherot | Rafael Jodar | Rafael Jodar | 3 | 10/29/2026 10:39 | |
| Alex Michelsen | Arthur Fils | Arthur Fils | 3 | 10/29/2026 10:39 | |
| Novak Djokovic | Jan-Lennard Struff | Novak Djokovic | 2 | 10/29/2026 10:39 | |
| Daniel Altmaier | Jiri Lehecka | Jiri Lehecka | 2 | 10/29/2026 10:39 | |
| Taylor Fritz | Denis Shapovalov | Denis Shapovalov | 2 | 10/29/2026 10:39 | |
| K. Krawietz / T. Puetz | M. Polmans / J. Zielinski | K. Krawietz / T. Puetz | 2 | 10/29/2026 10:39 |




