| Personal User Profile | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
marchinho91 |
|
|
||||||||||||||||||
| RANKINGS BREAKDOWN | |||||
|---|---|---|---|---|---|
| Ranking | Points | YTD Won/Lost | YTD Titles | Highest Rank | |
| 60 | 1145 | 17/12 | 0 | 37 | |
| Entry Ranking | Race to Torino | Playing Activity | |||
Best Of Countable Tournaments
| Tournament Date | Category | Tournament Name | Round | Points | Drop Date |
|---|---|---|---|---|---|
| 02/09/26 | ATP World Tour 500 series | Rotterdam ATP 500 | Finals | 330 | 02/15/27 |
| 02/16/26 | ATP World Tour 500 series | Rio de Janeiro ATP 500 | Semi-finals | 200 | 02/22/27 |
| 11/03/25 | ATP World Tour 250 series | Athens ATP 250 | Semi-finals | 100 | 11/09/26 |
| 03/02/26 | ATP World Tour 1000 series | Masters 1000 Indian Wells | Round 16 | 100 | 03/08/27 |
| 06/30/25 | Grand Slam | WIMBLEDON 2025 | Round 64 | 50 | 07/06/26 |
| 09/22/25 | ATP World Tour 500 series | Tokyo ATP 500 | Round 16 | 50 | 09/28/26 |
| 01/05/26 | ATP World Tour 250 series | Brisbane ATP 250 | Quarter-finals | 50 | 01/11/27 |
| 02/23/26 | ATP World Tour 250 series | Santiago ATP 250 | Quarter-finals | 50 | 03/01/27 |
| 03/30/26 | ATP World Tour 250 series | Houston ATP 250 | Quarter-finals | 50 | 04/05/27 |
| 04/06/26 | ATP World Tour 1000 series | Masters 1000 Montecarlo | Round 32 | 50 | 04/12/27 |
| 07/28/25 | ATP World Tour 1000 series | Masters 1000 Toronto | Round 64 | 30 | 08/03/26 |
| 07/21/25 | ATP World Tour 250 series | Kitzbuhel ATP 250 | Round 16 | 25 | 07/27/26 |
| 08/08/25 | ATP World Tour 1000 series | Masters 1000 Cincinnati | Round 128 | 10 | 08/14/26 |
| 08/25/25 | Grand Slam | US OPEN 2025 | Round 128 | 10 | 08/31/26 |
| 10/27/25 | ATP World Tour 1000 series | Masters 1000 Paris | Round 64 | 10 | 11/02/26 |
| 01/19/26 | Grand Slam | AUSTRALIAN OPEN 2026 | Round 128 | 10 | 01/25/27 |
| 03/16/26 | ATP World Tour 1000 series | Masters 1000 Miami | Round 128 | 10 | 03/22/27 |
| 04/20/26 | ATP World Tour 1000 series | Masters 1000 Madrid | Round 128 | 10 | 04/26/27 |
Non-Countable Tournaments
| Tournament Date | Category | Tournament Name | Round | Points | Drop Date |
|---|---|---|---|---|---|
| 05/04/26 | ATP World Tour 1000 series | Masters 1000 Roma | Round 128 | 10 | 05/10/27 |
| 07/14/25 | ATP World Tour 250 series | Los Cabos ATP 250 | Round 32 | 0 | 07/20/26 |
| 09/15/25 | ATP World Tour 250 series | Chengdu ATP 250 | Round 32 | 0 | 09/21/26 |
| 10/13/25 | ATP World Tour 250 series | Stockholm ATP 250 | Round 32 | 0 | 10/19/26 |
| 10/20/25 | ATP World Tour 500 series | Basilea ATP 500 | Round 32 | 0 | 10/26/26 |
| 04/13/26 | ATP World Tour 500 series | Barcelona ATP 500 | Round 32 | 0 | 04/19/27 |




