| Personal User Profile | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paolosiri92 |
|
|
||||||||||||||||||
| RANKINGS BREAKDOWN | |||||
|---|---|---|---|---|---|
| Ranking | Points | YTD Won/Lost | YTD Titles | Highest Rank | |
| 130 | 253 | 34/27 | 0 | 40 | |
| Entry Ranking | Race to Torino | Playing Activity | |||
Best Of Countable Tournaments
| Tournament Date | Category | Tournament Name | Round | Points | Drop Date |
|---|---|---|---|---|---|
| 01/13/25 | Grand Slam | AUSTRALIAN OPEN 2025 | Round 128 | 40 | 01/19/26 |
| 07/21/25 | ATP World Tour 250 series | Kitzbuhel ATP 250 | Round 16 | 25 | 07/27/26 |
| 07/14/25 | ATP Challenger Tour 75000$ | Granby Challenger 75 | Semi-finals | 22 | 07/20/26 |
| 07/28/25 | ATP Challenger Tour 75000$ | Lexington Challenger 75 | Semi-finals | 22 | 08/03/26 |
| 08/04/25 | ATP Challenger Tour 75000$ | Chicago Challenger 75 | Semi-finals | 22 | 08/10/26 |
| 08/11/25 | ATP Challenger Tour 50000$ | Hersonissos Challenger 50 | Semi-finals | 14 | 08/17/26 |
| 10/13/25 | ATP World Tour 250 series | Brussels ATP 250 | Round 32 | 13 | 10/19/26 |
| 01/20/25 | ATP Challenger Tour 75000$ | Punta del Este Challenger 75 | Quarter-finals | 12 | 01/26/26 |
| 01/27/25 | ATP Challenger Tour 75000$ | Cleveland Challenger 75 | Quarter-finals | 12 | 02/02/26 |
| 11/03/25 | ATP Challenger Tour 75000$ | Lima Challenger 75 | Quarter-finals | 12 | 11/09/26 |
| 08/25/25 | Grand Slam | US OPEN 2025 | Round 128 | 10 | 08/31/26 |
| 02/17/25 | ATP Challenger Tour 50000$ | Brazzaville Challenger 50 | Quarter-finals | 8 | 02/23/26 |
| 08/18/25 | ATP Challenger Tour 50000$ | Augsburg Challenger 50 | Quarter-finals | 8 | 08/24/26 |
| 09/08/25 | ATP Challenger Tour 100000$ | Guangzhou Challenger 100 | Round 16 | 7 | 09/14/26 |
| 09/22/25 | ATP Challenger Tour 100000$ | Jingshan Challenger 100 | Round 16 | 7 | 09/28/26 |
| 10/06/25 | ATP Challenger Tour 100000$ | Roanne Challenger 100 | Round 16 | 7 | 10/12/26 |
| 01/06/25 | ATP Challenger Tour 75000$ | Nonthaburi Challenger 75 | Round 16 | 6 | 01/12/26 |
| 02/03/25 | ATP Challenger Tour 75000$ | Tenerife Challenger 75 | Round 16 | 6 | 02/09/26 |
Non-Countable Tournaments
| Tournament Date | Category | Tournament Name | Round | Points | Drop Date |
|---|---|---|---|---|---|
| 02/10/25 | ATP Challenger Tour 75000$ | Tenerife 2 Challenger 75 | Round 16 | 6 | 02/16/26 |
| 06/30/25 | ATP Challenger Tour 75000$ | Modena Challenger 75 | Round 16 | 6 | 07/06/26 |
| 09/15/25 | ATP Challenger Tour 75000$ | Columbus Challenger 75 | Round 16 | 6 | 09/21/26 |
| 09/29/25 | ATP Challenger Tour 75000$ | Tiburon Challenger 75 | Round 16 | 6 | 10/05/26 |
| 10/20/25 | ATP Challenger Tour 75000$ | Suzhou Challenger 75 | Round 16 | 6 | 10/26/26 |
| 10/27/25 | ATP Challenger Tour 75000$ | Guayaquil Challenger 75 | Round 16 | 6 | 11/02/26 |
| 01/06/25 | ATP Challenger Tour 75000$ | Nottingham Challenger 75 | Round 32 | 0 | 01/12/26 |
| 07/07/25 | ATP Challenger Tour 100000$ | Trieste Challenger 100 | Round 32 | 0 | 07/13/26 |
| 09/01/25 | ATP Challenger Tour 100000$ | Tulln Challenger 100 | Round 32 | 0 | 09/07/26 |




