| Personal User Profile | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Djogging |
|
|
||||||||||||||||||
| RANKINGS BREAKDOWN | |||||
|---|---|---|---|---|---|
| Ranking | Points | YTD Won/Lost | YTD Titles | Highest Rank | |
| 35 | 1090 | 36/24 | 1 | 35 | |
| Entry Ranking | Race to Torino | Playing Activity | |||
Best Of Countable Tournaments
| Tournament Date | Category | Tournament Name | Round | Points | Drop Date |
|---|---|---|---|---|---|
| 08/25/25 | Grand Slam | US OPEN 2025 | Quarter-finals | 400 | 08/31/26 |
| 10/20/25 | ATP World Tour 500 series | Vienna ATP 500 | Semi-finals | 200 | 10/26/26 |
| 09/29/25 | ATP World Tour 1000 series | Masters 1000 Shanghai | Round 16 | 100 | 10/05/26 |
| 08/04/25 | ATP Challenger Tour 75000$ | Bonn Challenger 75 | Winner | 75 | 08/10/26 |
| 08/08/25 | ATP World Tour 1000 series | Masters 1000 Cincinnati | Round 64 | 50 | 08/14/26 |
| 10/27/25 | ATP World Tour 1000 series | Masters 1000 Paris | Round 32 | 50 | 11/02/26 |
| 01/13/25 | Grand Slam | AUSTRALIAN OPEN 2025 | Round 128 | 40 | 01/19/26 |
| 07/28/25 | ATP World Tour 1000 series | Masters 1000 Toronto | Round 128 | 30 | 08/03/26 |
| 10/13/25 | ATP World Tour 250 series | Almaty ATP 250 | Round 16 | 25 | 10/19/26 |
| 01/06/25 | ATP Challenger Tour 75000$ | Oeiras Challenger 75 | Semi-finals | 22 | 01/12/26 |
| 09/15/25 | ATP Challenger Tour 125000$ | Bad Waltersdorf Challenger 125 | Quarter-finals | 16 | 09/21/26 |
| 01/20/25 | ATP Challenger Tour 100000$ | Oeiras 3 Challenger 100 | Quarter-finals | 14 | 01/26/26 |
| 07/07/25 | ATP Challenger Tour 100000$ | Trieste Challenger 100 | Quarter-finals | 14 | 07/13/26 |
| 08/18/25 | ATP Challenger Tour 50000$ | Hersonissos 2 Challenger 50 | Semi-finals | 14 | 08/24/26 |
| 02/03/25 | ATP Challenger Tour 75000$ | Tenerife Challenger 75 | Quarter-finals | 12 | 02/09/26 |
| 07/14/25 | ATP Challenger Tour 75000$ | Granby Challenger 75 | Quarter-finals | 12 | 07/20/26 |
| 06/30/25 | Grand Slam | WIMBLEDON 2025 | Round 128 | 10 | 07/06/26 |
| 01/27/25 | ATP Challenger Tour 75000$ | Cleveland Challenger 75 | Round 16 | 6 | 02/02/26 |
Non-Countable Tournaments
| Tournament Date | Category | Tournament Name | Round | Points | Drop Date |
|---|---|---|---|---|---|
| 02/10/25 | ATP Challenger Tour 75000$ | New Delhi Challenger 75 | Round 16 | 6 | 02/16/26 |
| 01/06/25 | ATP Challenger Tour 100000$ | Noumea Challenger 100 | Round 32 | 0 | 01/12/26 |
| 02/17/25 | ATP Challenger Tour 125000$ | Pau Challenger 125 | Round 32 | 0 | 02/23/26 |
| 07/21/25 | ATP World Tour 250 series | Kitzbuhel ATP 250 | Round 32 | 0 | 07/27/26 |
| 09/08/25 | ATP Challenger Tour 125000$ | Szczecin Challenger 125 | Round 32 | 0 | 09/14/26 |
| 09/22/25 | ATP World Tour 500 series | Beijing ATP 500 | Round 32 | 0 | 09/28/26 |
| 11/03/25 | ATP World Tour 250 series | Metz ATP 250 | Round 32 | 0 | 11/09/26 |




