| Personal User Profile | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Claudia19 |
|
|
||||||||||||||||||
| RANKINGS BREAKDOWN | |||||
|---|---|---|---|---|---|
| Ranking | Points | YTD Won/Lost | YTD Titles | Highest Rank | |
| 71 | 680 | 41/24 | 1 | 71 | |
| Entry Ranking | Race to Torino | Playing Activity | |||
Best Of Countable Tournaments
| Tournament Date | Category | Tournament Name | Round | Points | Drop Date |
|---|---|---|---|---|---|
| 09/29/25 | ATP World Tour 1000 series | Masters 1000 Shanghai | Quarter-finals | 220 | 10/05/26 |
| 08/11/25 | ATP Challenger Tour 75000$ | Todi Challenger 75 | Winner | 75 | 08/17/26 |
| 09/15/25 | ATP Challenger Tour 125000$ | Bad Waltersdorf Challenger 125 | Finals | 64 | 09/21/26 |
| 10/13/25 | ATP World Tour 250 series | Brussels ATP 250 | Quarter-finals | 63 | 10/19/26 |
| 02/17/25 | ATP Challenger Tour 100000$ | Pune Challenger 100 | Finals | 50 | 02/23/26 |
| 07/28/25 | ATP Challenger Tour 75000$ | Lexington Challenger 75 | Finals | 44 | 08/03/26 |
| 08/25/25 | Grand Slam | US OPEN 2025 | Round 128 | 40 | 08/31/26 |
| 11/03/25 | ATP Challenger Tour 75000$ | Lima Challenger 75 | Semi-finals | 22 | 11/09/26 |
| 07/07/25 | ATP Challenger Tour 100000$ | Trieste Challenger 100 | Quarter-finals | 14 | 07/13/26 |
| 09/08/25 | ATP Challenger Tour 100000$ | Rennes Challenger 100 | Quarter-finals | 14 | 09/14/26 |
| 07/14/25 | ATP World Tour 250 series | Los Cabos ATP 250 | Round 32 | 13 | 07/20/26 |
| 10/20/25 | ATP Challenger Tour 75000$ | Suzhou Challenger 75 | Quarter-finals | 12 | 10/26/26 |
| 01/20/25 | ATP Challenger Tour 75000$ | Punta del Este Challenger 75 | Quarter-finals | 12 | 01/26/26 |
| 09/01/25 | ATP Challenger Tour 125000$ | Seville Challenger 125 | Round 16 | 8 | 09/07/26 |
| 02/10/25 | ATP Challenger Tour 125000$ | Manama Challenger 125 | Round 16 | 8 | 02/16/26 |
| 01/27/25 | ATP Challenger Tour 100000$ | Piracicaba Challenger 100 | Round 16 | 7 | 02/02/26 |
| 10/27/25 | ATP Challenger Tour 100000$ | Seoul Challenger 100 | Round 16 | 7 | 11/02/26 |
| 09/22/25 | ATP Challenger Tour 100000$ | Jingshan Challenger 100 | Round 16 | 7 | 09/28/26 |
Non-Countable Tournaments
| Tournament Date | Category | Tournament Name | Round | Points | Drop Date |
|---|---|---|---|---|---|
| 08/04/25 | ATP Challenger Tour 75000$ | Bonn Challenger 75 | Round 16 | 6 | 08/10/26 |
| 08/18/25 | ATP Challenger Tour 50000$ | Hersonissos 2 Challenger 50 | Round 16 | 4 | 08/24/26 |
| 01/06/25 | ATP Challenger Tour 125000$ | Canberra Challenger 125 | Round 32 | 0 | 01/12/26 |
| 01/06/25 | ATP Challenger Tour 75000$ | Nonthaburi 2 Challenger 75 | Round 32 | 0 | 01/12/26 |
| 01/13/25 | ATP Challenger Tour 100000$ | Oeiras 2 Challenger 100 | Round 32 | 0 | 01/19/26 |
| 07/21/25 | ATP World Tour 500 series | Washington ATP 500 | Round 64 | 0 | 07/27/26 |
| 02/03/25 | ATP Challenger Tour 125000$ | Lille Challenger 125 | Round 32 | 0 | 02/09/26 |




