| Personal User Profile | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alburno |
|
|
||||||||||||||||||
| RANKINGS BREAKDOWN | |||||
|---|---|---|---|---|---|
| Ranking | Points | YTD Won/Lost | YTD Titles | Highest Rank | |
| 156 | 88 | 0/0 | 0 | 151 | |
| Entry Ranking | Race to Torino | Playing Activity | |||
Best Of Countable Tournaments
| Tournament Date | Category | Tournament Name | Round | Points | Drop Date |
|---|---|---|---|---|---|
| 08/18/25 | ATP Challenger Tour 50000$ | Hersonissos 2 Challenger 50 | Winner | 50 | 08/24/26 |
| 09/15/25 | ATP Challenger Tour 75000$ | Columbus Challenger 75 | Quarter-finals | 12 | 09/21/26 |
| 07/21/25 | ATP Challenger Tour 125000$ | Zug Challenger 125 | Round 16 | 8 | 07/27/26 |
| 07/28/25 | ATP Challenger Tour 75000$ | Lexington Challenger 75 | Round 16 | 6 | 08/03/26 |
| 06/30/25 | ATP Challenger Tour 75000$ | Modena Challenger 75 | Round 16 | 6 | 07/06/26 |
| 08/25/25 | ATP Challenger Tour 75000$ | Como Challenger 75 | Round 16 | 6 | 08/31/26 |
| 09/29/25 | ATP Challenger Tour 100000$ | Villena Challenger 100 | Round 32 | 0 | 10/05/26 |
| 09/01/25 | ATP Challenger Tour 100000$ | Tulln Challenger 100 | Round 32 | 0 | 09/07/26 |
| 07/07/25 | ATP Challenger Tour 125000$ | Newport Challenger 125 | Round 32 | 0 | 07/13/26 |




