| Personal User Profile | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Libanese |
|
|
||||||||||||||||||
| RANKINGS BREAKDOWN | |||||
|---|---|---|---|---|---|
| Ranking | Points | YTD Won/Lost | YTD Titles | Highest Rank | |
| 122 | 327 | 16/14 | 1 | 122 | |
| Entry Ranking | Race to Torino | Playing Activity | |||
Best Of Countable Tournaments
| Tournament Date | Category | Tournament Name | Round | Points | Drop Date |
|---|---|---|---|---|---|
| 09/01/25 | ATP Challenger Tour 100000$ | Tulln Challenger 100 | Winner | 100 | 09/07/26 |
| 08/25/25 | Grand Slam | US OPEN 2025 | Round 64 | 80 | 08/31/26 |
| 10/13/25 | ATP Challenger Tour 125000$ | Olbia Challenger 125 | Semi-finals | 35 | 10/19/26 |
| 09/29/25 | ATP World Tour 1000 series | Masters 1000 Shanghai | Round 128 | 30 | 10/05/26 |
| 07/28/25 | ATP World Tour 1000 series | Masters 1000 Toronto | Round 128 | 30 | 08/03/26 |
| 07/21/25 | ATP Challenger Tour 125000$ | Zug Challenger 125 | Quarter-finals | 16 | 07/27/26 |
| 07/14/25 | ATP Challenger Tour 125000$ | San Marino Challenger 125 | Quarter-finals | 16 | 07/20/26 |
| 10/27/25 | ATP Challenger Tour 125000$ | Bratislava Challenger 125 | Round 16 | 8 | 11/02/26 |
| 06/30/25 | ATP Challenger Tour 75000$ | Modena Challenger 75 | Round 16 | 6 | 07/06/26 |
| 08/11/25 | ATP Challenger Tour 75000$ | Todi Challenger 75 | Round 16 | 6 | 08/17/26 |
| 11/03/25 | ATP Challenger Tour 125000$ | Helsinki Challenger 125 | Round 32 | 0 | 11/09/26 |
| 10/20/25 | ATP Challenger Tour 125000$ | Costa do Sauipe Challenger 125 | Round 32 | 0 | 10/26/26 |
| 09/08/25 | ATP Challenger Tour 100000$ | Rennes Challenger 100 | Round 32 | 0 | 09/14/26 |
| 08/04/25 | ATP Challenger Tour 75000$ | Bonn Challenger 75 | Round 32 | 0 | 08/10/26 |
| 07/07/25 | ATP Challenger Tour 125000$ | Newport Challenger 125 | Round 32 | 0 | 07/13/26 |




