| Personal User Profile | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lord Fener |
|
|
||||||||||||||||||
Points detail for tournament Buenos Aires Challenger 50:
| Player 1 | Player 2 | Bet Win Player | Bet Set Win | Bet Time | Score |
|---|---|---|---|---|---|
| Emilio Nava | Sebastian Baez | Emilio Nava | 2 | 01/11/2026 18:25 | 51 |
| Reilly Opelka | Alexei Popyrin | Reilly Opelka | 2 | 01/11/2026 18:25 | |
| Miomir Kecmanovic | Valentin Vacherot | Valentin Vacherot | 2 | 01/11/2026 18:25 | |
| Jacob Fearnley | Aleksandar Vukic | Aleksandar Vukic | 2 | 01/11/2026 18:25 | |
| Thiago Agustin Tirante | Andrea Vavassori | Andrea Vavassori | 2 | 01/11/2026 18:25 | |
| Victoria Mboko | Beatriz Haddad Maia | Victoria Mboko | 2 | 01/11/2026 18:25 | |
| Paula Badosa | Marie Bouzkova | Paula Badosa | 2 | 01/11/2026 18:25 | |
| Daria Kasatkina | Maria Sakkari | Maria Sakkari | 2 | 01/11/2026 18:25 | |
| Ajla Tomljanovic | Clara Tauson | Ajla Tomljanovic | 2 | 01/11/2026 18:25 | |
| Anna Kalinskaya | Elena-Gabriela Ruse | Anna Kalinskaya | 2 | 01/11/2026 18:25 | |
| Nuno Borges | Tomas Martin Etcheverry | Nuno Borges | 2 | 01/12/2026 20:35 | |
| Diana Shnaider | Leylah Fernandez | Diana Shnaider | 2 | 01/12/2026 20:35 | |
| Liudmila Samsonova | Marketa Vondrousova | Marketa Vondrousova | 2 | 01/12/2026 20:35 | |
| Alexandre Muller | Marcos Giron | Marcos Giron | 2 | 01/12/2026 20:35 | |
| Victoria Mboko | Anna Kalinskaya | Victoria Mboko | 2 | 01/12/2026 20:35 | |
| Jelena Ostapenko | Tereza Valentova | Jelena Ostapenko | 2 | 01/12/2026 20:35 | |
| Damir Dzumhur | Alexander Shevchenko | Alexander Shevchenko | 2 | 01/12/2026 20:35 | |
| Fabian Marozsan | Gael Monfils | Fabian Marozsan | 2 | 01/12/2026 20:35 | |
| Hamad Medjedovic | Aleksandar Kovacevic | Hamad Medjedovic | 2 | 01/12/2026 20:35 |
| Player 1 | Player 2 | Bet Win Player | Bet Set Win | Bet Time | Score |
|---|---|---|---|---|---|
| Daria Kasatkina | Jaqueline Cristian | Daria Kasatkina | 2 | 01/14/2026 00:35 | 24 |
| Yulia Putintseva | Emma Navarro | Emma Navarro | 2 | 01/14/2026 00:35 | |
| Diana Shnaider | Katerina Siniakova | Diana Shnaider | 2 | 01/14/2026 00:35 | |
| Jaume Munar | Francisco Cerundolo | Jaume Munar | 2 | 01/14/2026 00:35 | |
| Aleksandar Vukic | Andrea Vavassori | Aleksandar Vukic | 2 | 01/14/2026 00:35 | |
| Tereza Valentova | Madison Keys | Madison Keys | 2 | 01/14/2026 00:35 | |
| Cameron Norrie | Giovanni Mpetshi Perricard | Giovanni Mpetshi Perricard | 2 | 01/14/2026 00:35 | |
| Hamad Medjedovic | Jakub Mensik | Jakub Mensik | 2 | 01/14/2026 00:35 |
| Player 1 | Player 2 | Bet Win Player | Bet Set Win | Bet Time | Score |
|---|---|---|---|---|---|
| Ugo Humbert | Alexander Shevchenko | Ugo Humbert | 2 | 01/15/2026 01:08 | 23 |
| Alejandro Davidovich Fokina | Valentin Vacherot | Alejandro Davidovich Fokina | 2 | 01/15/2026 01:08 | |
| Diana Shnaider | Emma Navarro | Emma Navarro | 2 | 01/15/2026 01:08 | |
| Kimberly Birrell | Jaqueline Cristian | Kimberly Birrell | 2 | 01/15/2026 01:08 | |
| Tomas Machac | Jaume Munar | Tomas Machac | 2 | 01/15/2026 01:08 | |
| Anna Bondar | Elisabetta Cocciaretto | Elisabetta Cocciaretto | 2 | 01/15/2026 01:08 | |
| Mirra Andreeva | Maya Joint | Mirra Andreeva | 2 | 01/15/2026 01:08 | |
| Victoria Mboko | Madison Keys | Madison Keys | 2 | 01/15/2026 01:08 |
| Player 1 | Player 2 | Bet Win Player | Bet Set Win | Bet Time | Score |
|---|---|---|---|---|---|
| Alejandro Davidovich Fokina | Ugo Humbert | Alejandro Davidovich Fokina | 2 | 01/15/2026 20:01 | 16 |
| Rio Noguchi | Maximus Jones | Rio Noguchi | 2 | 01/15/2026 20:01 | |
| Taylah Preston | Iva Jovic | Taylah Preston | 2 | 01/15/2026 20:01 | |
| Tomas Machac | Tommy Paul | Tommy Paul | 2 | 01/15/2026 20:01 | |
| Pol Martin Tiffon | Timofey Skatov | Pol Martin Tiffon | 2 | 01/15/2026 20:01 | |
| Elisabetta Cocciaretto | Antonia Ruzic | Elisabetta Cocciaretto | 2 | 01/15/2026 20:01 | |
| Kimberly Birrell | Victoria Mboko | Victoria Mboko | 2 | 01/15/2026 20:01 | |
| Mirra Andreeva | Diana Shnaider | Mirra Andreeva | 2 | 01/15/2026 20:01 |
| Player 1 | Player 2 | Bet Win Player | Bet Set Win | Bet Time | Score |
|---|---|---|---|---|---|
| Mirra Andreeva | Victoria Mboko | Mirra Andreeva | 2 | 01/16/2026 12:55 | 15 |
| Iva Jovic | Elisabetta Cocciaretto | Iva Jovic | 2 | 01/16/2026 12:55 | |
| M. Kempen / A. Siskova | K. Piter / J. Tjen | M. Kempen / A. Siskova | 2 | 01/16/2026 12:55 | |
| Ugo Humbert | Tomas Machac | Ugo Humbert | 2 | 01/16/2026 12:55 | |
| Sebastian Baez | Jakub Mensik | Jakub Mensik | 2 | 01/16/2026 12:55 | |
| Maximus Jones | Pol Martin Tiffon | Pol Martin Tiffon | 2 | 01/16/2026 12:55 | |
| K. Krawietz / T. Puetz | H. Heliovaara / H. Patten | H. Heliovaara / H. Patten | 2 | 01/16/2026 12:55 |




